| 1 London B E 8 | WR_04_0688, WR_04_0689 |
| 3 Lea E 8 | WR_04_0690 |
| 4 Upper Thames E 8 | |
| 5 Henley E 8 | WR_04_0691 |
| Heat B (Race 101) |  
|
| 6 Thames E 8 | WR_04_0692, WR_04_0693, WR_04_0694 |
| 7 Army E 8 | WR_04_0696, WR_04_0697 |
| 8 Auriol Kensington E 8 | WR_04_0698 |
| 9 London A E 8 | WR_04_0699 |
| Final (Race 131) |  
|
| 6 Thames E 8 | WR_04_0895, WR_04_0897 |
| 5 Henley E 8 | WR_04_0898 |
| 9 London A E 8 | WR_04_0899 |
| 3 Lea E 8 | WR_04_0900 |
| 7 Army E 8 | |
Men's Senior 2 Eights | |
| Heat A (Race 26) |  
|
| 10 Furnivall S2 8 | WR_04_0167, WR_04_0169 |
| 11 Auriol Kensington S2 8 | WR_04_0168, WR_04_0170 |
| 12 London A S2 8 | WR_04_0171 |
| 13 Winchester College S2 8 | WR_04_0172 |
| 14 Thames S2 8 | WR_04_0173 |
| 15 Exeter College S2 8 | WR_04_0174 |
| Heat B (Race 27) |  
|
| 16 Abingdon School S2 8 | WR_04_0175 |
| 17 Lea S2 8 | WR_04_0176, WR_04_0178 |
| 18 Royal Shrewsbury School S2 8 | WR_04_0179 |
| 19 St Edwards School S2 8 | WR_04_0180 |
| 20 Monmouth S2 8 | WR_04_0181 |
| 21 Mortlake Anglian and Alpha S2 8 | |
| Heat C (Race 28) |  
|
| 22 Hampton School S2 8 | WR_04_0182, WR_04_0184 |
| 23 St Pauls School S2 8 | WR_04_0183, WR_04_0185 |
| 24 London B S2 8 | WR_04_0186 |
| 25 The Kings School Canterbury S2 8 | WR_04_0188 |
| 26 Sons of the Thames S2 8 | WR_04_0187 |
| 27 Radley College S2 8 | |
| Final (Race 62) |  
|
| 21 Mortlake Anglian and Alpha S2 8 | WR_04_0423, WR_04_0424, WR_04_0425 |
| 22 Hampton School S2 8 | WR_04_0422, WR_04_0426 |
| 14 Thames S2 8 | WR_04_0427 |
| 16 Abingdon School S2 8 | WR_04_0429 |
| 12 London A S2 8 | |
| 27 Radley College S2 8 | WR_04_0428 |
Men's Senior 3 Eights | |
| Heat A (Race 73) |  
|
| 28 Exeter College S3 8 | WR_04_0510 |
| 29 Bedford School S3 8 | WR_04_0508, WR_04_0511 |
| 30 Linacre College S3 8 | WR_04_0512 |
| 31 Pangbourne College S3 8 | |
| 32 Abingdon School S3 8 | WR_04_0513 |
| 33 Marlow S3 8 | WR_04_0514 |
| Heat B (Race 74) |  
|
| 39 Eton College S3 8 | WR_04_0521 |
| 38 Royal Shrewsbury School S3 8 | WR_04_0522 |
| 34 Oriel College S3 8 | WR_04_0515, WR_04_0517 |
| 36 St Johns College S3 8 | WR_04_0516, WR_04_0519 |
| 37 Kingston S3 8 | WR_04_0520 |
| 35 Bradford S3 8 | WR_04_0518 |
| Final (Race 120) |  
|
| 28 Exeter College S3 8 | WR_04_0824 |
| 38 Royal Shrewsbury School S3 8 | WR_04_0822, WR_04_0825 |
| 31 Pangbourne College S3 8 | WR_04_0823, WR_04_0826 |
| 39 Eton College S3 8 | WR_04_0827 |
| 29 Bedford School S3 8 | WR_04_0828 |
| 35 Oriel College S3 8 | WR_04_0829 |
Men's Senior 4 Eights | |
| Heat A (Race 14) |  
|
| 40 St Edwards School S4 8 | WR_04_0073, WR_04_0075, WR_04_0076, WR_04_0077, WR_04_0078 |
| 41 Winchester College S4 8 | WR_04_0079 |
| 42 Keble College S4 8 | WR_04_0080, WR_04_0081 |
| 43 Hampton School B S4 8 | |
| 44 Kings College School S4 8 | WR_04_0082 |
| 45 Reading S4 8 | |
| Heat B (Race 15) |  
|
| 46 Monkton Bluefriars S4 8 | WR_04_0083, WR_04_0084, WR_04_0085 |
| 47 Hampton School A S4 8 | WR_04_0090 |
| 48 Twickenham S4 8 | WR_04_0087 |
| 49 Eton College A S4 8 | |
| 50 Royal Grammar School Worcester S4 8 | WR_04_0088 |
| 51 Abingdon School S4 8 | WR_04_0089 |
| Final (Race 56) |  
|
| 43 Hampton School B S4 8 | WR_04_0380 |
| 46 Monkton Bluefriars S4 8 | WR_04_0378, WR_04_0379, WR_04_0381 |
| 44 Kings College School S4 8 | WR_04_0392 |
| 47 Hampton School A S4 8 | WR_04_0383 |
| 40 St Edwards School S4 8 | WR_04_0384 |
| 50 Royal Grammar School Worcester S4 8 | WR_04_0385 |
Men's Novice Eights | |
| Final (Race 106) |  
|
| 52 Royal Grammar School Worcester S4 8 | WR_04_0727, WR_04_0729 |
| 53 Bedford Modern School S4 8 | WR_04_0730 |
| 54 St Pauls School S4 8 | WR_04_0728, WR_04_0731 |
| 55 Reading S4 8 | WR_04_0732 |
| 56 Poplar Blackwall and District S4 8 | WR_04_0733 |
| 57 Radley College S4 8 | |
Men's Junior U18 Eights | |
| Heat A (Race 91) |  
|
| 58 Radley College J18 8 | WR_04_0628, WR_04_0630 |
| 59 The Kings School Chester A J18 8 | WR_04_0631 |
| 60 Bedford Modern School J18 8 | WR_04_0629, WR_04_0632 |
| 61 Royal Grammar School Worcester J18 8 | WR_04_0633 |
| 62 Abingdon School B J18 8 | WR_04_0635, WR_04_0636 |
| 63 Kings College School J18 8 | WR_04_0634 |
| Heat B (Race 92) |  
|
| 64 Eton College J18 8 | WR_04_0639 |
| 65 Winchester College B J18 8 | WR_04_0637, WR_04_0638, WR_04_0639 |
| 66 Monkton Bluefriars J18 8 | WR_04_0641 |
| 67 Abingdon School A J18 8 | |
| 68 Bedford School J18 8 | WR_04_0642 |
| Heat C (Race 93) |  
|
| 69 The Kings School Chester J18 8 dns | |
| 70 Winchester College A J18 8 | WR_04_0645 |
| 71 Kingston Grammar School J18 8 | WR_04_0643, WR_04_0644, WR_04_0646 |
| 72 Dulwich College J18 8 | WR_04_0647 |
| 73 Emanuel School J18 8 | WR_04_0648 |
| Final (Race 128) |  
|
| 68 Bedford School J18 8 | WR_04_0883 |
| 71 Kingston Grammar School J18 8 | WR_04_0881, WR_04_0884 |
| 58 Radley College J18 8 | WR_04_0882, WR_04_0885 |
| 67 Abingdon School A J18 8 | WR_04_0886 |
| 63 Kings College School J18 8 | WR_04_0887 |
| 73 Emanuel School J18 8 | WR_04_0888 |
Men's Junior U16 Eights | |
| Heat A (Race 20) |  
|
| 74 Eton College B J16 8 | WR_04_0120, WR_04_0121, WR_04_0123 |
| 75 The Oratory School J16 8 dns | |
| 76 Kings College School J16 8 | WR_04_0122, WR_04_0124, WR_04_0125 |
| 77 St Pauls School J16 8 | WR_04_0126 |
| 78 Radley College J16 8 | WR_04_0127 |
| 79 Hampton School J16 8 | WR_04_0128 |
| Heat B (Race 21) |  
|
| 80 Kingston Grammar School J16 8 | WR_04_0129, WR_04_0130, WR_04_0131, WR_04_0132, WR_04_0133 |
| 81 Eton College A J16 8 | WR_04_0135 |
| 82 The Kings School Chester J16 8 | |
| 83 Bedford Modern School J16 8 | WR_04_0134 |
| 84 Pangbourne College J16 8 | WR_04_0136 |
| 85 Abingdon School J16 8 | |
| Final (Race 59) |  
|
| 77 St Pauls School J16 8 | WR_04_0401, WR_04_0403 |
| 81 Eton College A J16 8 | WR_04_0402, WR_04_0404 |
| 78 Radley College J16 8 | WR_04_0405 |
| 85 Abingdon School J16 8 | WR_04_0406 |
| 76 Kings College School J16 8 | WR_04_0407, WR_04_0408 |
| 84 Pangbourne College J16 8 | |
Men's Junior U15A Eights | |
| Heat A (Race 80) |  
|
| 86 Kings College School J15A 8 | WR_04_0550, WR_04_0551, WR_04_0552 |
| 87 Abingdon School J15A 8 | WR_04_0553 |
| 88 Winchester College J15A 8 | WR_04_0554 |
| 89 Hampton School J15A 8 | WR_04_0555 |
| 90 The Oratory School J15A 8 | WR_04_0556 |
| 91 Bedford Modern School J15A 8 | WR_04_0557 |
| Heat B (Race 81) |  
|
| 92 Eton College J15A 8 | WR_04_0560 |
| 93 Radley College J15A 8 | WR_04_0558, WR_04_0559, WR_04_0561 |
| 94 The Kings School Chester J15A 8 | WR_04_0562 |
| 95 St Edwards School J15A 8 | WR_04_0563 |
| 96 St Pauls School J15A 8 | |
| 97 Bedford School J15A 8 | WR_04_0564 |
| Final (Race 123) |  
|
| 86 Kings College School J15A 8 | WR_04_0846 |
| 92 Eton College J15A 8 | WR_04_0847 |
| 87 Abingdon School J15A 8 | WR_04_0848 |
| 93 Radley College J15A 8 | WR_04_0849 |
| 89 Hampton School J15A 8 | WR_04_0850 |
| 94 The Kings School Chester J15A 8 | WR_04_0851 |
Men's Junior U15B Eights | |
| Heat A (Race 67) |  
|
| 98 Eton College B J15B 8 | WR_04_0463 |
| 99 Hampton School B J15B 8 | WR_04_0464 |
| 100 Radley College A J15B 8 | WR_04_0461, WR_04_0465 |
| 101 The Kings School Chester J15B 8 | WR_04_0466 |
| 102 Latymer Upper School J15B 8 | WR_04_0467 |
| 103 Royal Grammer School Worcester J15B 8 | WR_04_0468 |
| Heat B (Race 68) |  
|
| 104 Eton College A J15B 8 | WR_04_0471 |
| 105 Bedford School J15B 8 | WR_04_0469, WR_04_0470, WR_04_0472 |
| 106 Bedford Modern School J15B 8 | WR_04_0473 |
| 107 St Pauls School J15B 8 | WR_04_0474 |
| 108 Radley College B J15B 8 | WR_04_0475 |
| 109 Hampton School A J15B 8 | WR_04_0476 |
| Final (Race 117) |  
|
| 103 Royal Grammer School Worcester J15B 8 | WR_04_0801 |
| 109 Hampton School A J15B 8 | WR_04_0799, WR_04_0802 |
| 100 Radley College A J15B 8 | WR_04_0803 |
| 104 Eton College A J15B 8 | WR_04_0804 |
| 102 Latymer Upper School J15B 8 | WR_04_0805 |
| 105 Bedford School J15B 8 | WR_04_0806 |
Women's Senior 2 Eights | |
| Final (Race 50) |  
|
| 110 Hereford WS2 8 | WR_04_0334, WR_04_0336 |
| 111 York City WS2 8 | WR_04_0337 |
| 112 Vesta WS2 8 | WR_04_0338 |
| 113 Mortlake Anglian and Alpha WS2 8 | WR_04_0339 |
| 114 Sons of the Thames WS2 8 | WR_04_0340 |
| 115 Auriol Kensington WS2 8 | WR_04_0341 |
Women's Senior 3 Eights | |
| Heat A (Race 84) |  
|
| 116 Dame Alice Harpur School WS3 8 | WR_04_0577, WR_04_0579 |
| 117 Furnivall WS3 8 | WR_04_0578, WR_04_0580 |
| 118 Monkton Bluefriars WS3 8 | WR_04_0581 |
| 119 Vesta A WS3 8 | WR_04_0582 |
| 120 Linacre College WS3 8 | WR_04_0583 |
| 121 Henley WS3 8 | |
| Heat B (Race 85) |  
|
| 122 Kingston Grammar School WS3 8 | WR_04_0584, WR_04_0586 |
| 123 Sons of the Thames WS3 8 | WR_04_0587 |
| 124 Hereford WS3 8 | WR_04_0588 |
| 125 Auriol Kensington WS3 8 | WR_04_0585, WR_04_0589 |
| 126 Haberdashers Monmouth School WS3 8 | WR_04_0590 |
| 127 Vesta B WS3 8 | WR_04_0591 |
| Final (Race 125) |  
|
| 116 Dame Alice Harpur School WS3 8 | WR_04_0861 |
| 125 Auriol Kensington WS3 8 | WR_04_0862 |
| 117 Furnivall WS3 8 | WR_04_0860, WR_04_0863 |
| 122 Kingston Grammar School WS3 8 | WR_04_0864 |
| 121 Henley WS3 8 | WR_04_0865 |
| 126 Haberdashers Monmouth School WS3 8 | WR_04_0866 |
Women's Novice Eights | |
| Final (Race 111) |  
|
| 128 Exeter College WN 8 | WR_04_0761, WR_04_0762, WR_04_0763 |
| 129 Thames WN 8 | WR_04_0765 |
| 130 St Hughs College WN 8 | WR_04_0764 |
| 131 Worcester / Somerville College WN 8 | WR_04_0766 |
| 132 Keble College WN 8 scr | |
Men's Junior U14 Octuples Group 1 | |
| Final (Race 43) |  
|
| 133 Walton J14 8x Gp1 | WR_04_0286, WR_04_0288 |
| 134 The Oratory School J14 8x Gp1 | WR_04_0289 |
| 135 Kings College School B J14 8x Gp1 | WR_04_0290 |
| 136 Radley College A J14 8x Gp1 | WR_04_0291 |
| 137 Royal Shrewsbury School J14 8x Gp1 | WR_04_0292 |
| 138 Abingdon School A J14 8x Gp1 | |
Men's Junior U14 Octuples Group 2 | |
| Final (Race 44) |  
|
| 139 The Kings School Chester J14 8x Gp2 | WR_04_0300, WR_04_0302 |
| 140 Abingdon School B J14 8x Gp2 | WR_04_0301, WR_04_0303 |
| 141 Radley College C J14 8x Gp2 | WR_04_0304 |
| 142 Latymer Upper School J14 8x Gp2 | |
| 143 Kings College School A J14 8x Gp2 | WR_04_0305 |
| 144 Radley College B J14 8x Gp2 | WR_04_0306 |
Men's Elite Coxless Fours | |
| Heat A (Race 36) |  
|
| 145 City of Sheffield E 4- | WR_04_0238, WR_04_0240 |
| 146 Lea E 4- | WR_04_0239, WR_04_0241 |
| 147 Army A E 4- | WR_04_0242 |
| 148 Upper Thames E 4- dns | |
| 149 London B E 4- | WR_04_0243 |
| 150 Thames Tradesmens E 4- | WR_04_0244 |
| Heat B (Race 37) |  
|
| 151 Sons of the Thames E 4- | WR_04_0245, WR_04_0247, WR_04_0248 |
| 152 Thames B E 4- | WR_04_0246, WR_04_0249 |
| 153 Henley E 4- | WR_04_0250 |
| 154 Auriol Kensington E 4- | WR_04_0251 |
| Heat C (Race 38) |  
|
| 156 London C E 4- dns | |
| 157 London A E 4- | WR_04_0252, WR_04_0254, WR_04_0257 |
| 158 Thames A E 4- | WR_04_0253, WR_04_0255 |
| 159 Marlow E 4- | WR_04_0256 |
| 160 Army B E 4- | WR_04_0258 |
| 156 Bedford E 4- dns | |
| Final (Race 66) |  
|
| 151 Sons of the Thames E 4- | WR_04_0453, WR_04_0455 |
| 157 London A E 4- | WR_04_0454, WR_04_0456 |
| 149 London B E 4- | WR_04_0457 |
| 153 Henley E 4- | WR_04_0458 |
| 147 Army A E 4- | WR_04_0459 |
| 159 Marlow E 4- | WR_04_0460 |
Men's Senior 2 Coxless Fours | |
| Heat A (Race 97) |  
|
| 161 City of Sheffield S2 4- | WR_04_0667, WR_04_0672 |
| 162 London A S2 4- | WR_04_0668 |
| 163 Auriol Kensington S2 4- | |
| 164 Kingston S2 4- | WR_04_0669 |
| 165 Sons of the Thames B S2 4- | WR_04_0670 |
| 166 Poplar Blackwall and District S2 4- | WR_04_0671 |
| Heat B (Race 98) |  
|
| 167 Shiplake College S2 4- | WR_04_0674 |
| 168 London B S2 4- | WR_04_0673, WR_04_0675 |
| 169 Thames S2 4- | WR_04_0676 |
| 170 Hampton School S2 4- | |
| 171 Keble College S2 4- | WR_04_0677 |
| 172 Wallingford S2 4- | WR_04_0678 |
| Heat C (Race 99) |  
|
| 173 Sons of the Thames A S2 4- | WR_04_0680 |
| 174 St Pauls School S2 4- | WR_04_0681 |
| 175 Hereford S2 4- | WR_04_0682 |
| 176 Reading S2 4- | WR_04_0683 |
| 177 Mortlake Anglian and Alpha S2 4- | WR_04_0685 |
| 178 Maidenhead S2 4- | WR_04_0684 |
| Final (Race 130) |  
|
| 172 Wallingford S2 4- | WR_04_0890 |
| 174 St Pauls School S2 4- | WR_04_0889, WR_04_0891 |
| 166 Poplar Blackwall and District S2 4- | WR_04_0892 |
| 169 Thames S2 4- | WR_04_0893 |
| 164 Kingston S2 4- | WR_04_0894 |
| 176 Reading S2 4- | |
Women's Senior 2 Coxless Fours | |
| Final (Race 116) |  
|
| 179 Latymer Upper School S2 4- | WR_04_0793 |
| 180 Vesta A S2 4- | WR_04_0792, WR_04_0794 |
| 181 Reading S2 4- | WR_04_0795 |
| 182 Kingston S2 4- | WR_04_0796 |
| 183 Mortlake Anglian and Alpha S2 4- | WR_04_0797 |
| 184 Vesta B S2 4- | WR_04_0798 |
Men's Elite Coxed Fours | |
| Final (Race 49) |  
|
| 185 Thames E 4+ | WR_04_0330 |
| 186 Hereford E 4+ | |
| 187 London E 4+ | WR_04_0331 |
| 188 Henley E 4+ | WR_04_0332 |
| 190 York City E 4+ | WR_04_0333 |
| 189 Upper Thames E 4+ dns | |
Men's Senior 2 Coxed Fours | |
| Final (Race 110) |  
|
| 191 Mortlake Anglian and Alpha S2 4+ | WR_04_0755 |
| 192 Thames S2 4+ | WR_04_0756 |
| 103 Sons of the Thames S2 4+ | WR_04_0757 |
| 194 Kingston S2 4+ | WR_04_0758 |
| 195 Hampton School S2 4+ | WR_04_0759 |
| 196 Reading S2 4+ | WR_04_0760 |
Men's Senior 3 Coxed Fours | |
| Heat A (Race 11) |  
|
| 197 Cambridge 99 S3 4+ | WR_04_0056, WR_04_0057 |
| 198 St Johns College S3 4+ | WR_04_0055, WR_04_0058 |
| 199 Lea S3 4+ | WR_04_0059 |
| 200 Reading S3 4+ | WR_04_0060 |
| 201 Kings College School S3 4+ | |
| 202 The Kings School Chester A S3 4+ | |
| Heat B (Race 12) |  
|
| 203 Furnivall S3 4+ | WR_04_0061, WR_04_0062 |
| 204 St Pauls School S3 4+ | WR_04_0063 |
| 205 Maidenhead S3 4+ | |
| 206 Eton College S3 4+ | WR_04_0064 |
| 207 Twickenham B S3 4+ | WR_04_0065 |
| 208 Bedford Modern School S3 4+ | |
| Heat C (Race 13) |  
|
| 209 The Kings School Chester B S3 4+ | WR_04_0066, WR_04_0068 |
| 210 Auriol Kensington S3 4+ | WR_04_0069 |
| 211 Marlow S3 4+ | WR_04_0067, WR_04_0070 |
| 212 Twickenham A S3 4+ | |
| 213 Wallingford S3 4+ | WR_04_0071 |
| 214 The Oratory School S3 4+ | WR_04_0072 |
| Final (Race 55) |  
|
| 208 Bedford Modern School S3 4+ | WR_04_0370, WR_04_0372 |
| 209 The Kings School Chester B S3 4+ | WR_04_0371, WR_04_0373 |
| 202 The Kings School Chester A S3 4+ | WR_04_0374 |
| 206 Eton College S3 4+ | WR_04_0375 |
| 197 Cambridge 99 S3 4+ | WR_04_0376 |
| 210 Auriol Kensington S3 4+ | WR_04_0377 |
Men's Senior 4 Coxed Fours | |
| Heat A (Race 88) |  
|
| 215 Maidenhead A S3 4+ | WR_04_0606 |
| 216 Reading A S3 4+ | WR_04_0605, WR_04_0607 |
| 217 Kings College School S3 4+ | WR_04_0608 |
| 218 Upper Thames S3 4+ | WR_04_0609 |
| 219 St Edwards School B S3 4+ | WR_04_0611 |
| 220 Shiplake College B S3 4+ | WR_04_0610 |
| Heat B (Race 89) |  
|
| 221 Abingdon School S3 4+ | WR_04_0613 |
| 222 St Edwards School A S3 4+ | WR_04_0612, WR_04_0614 |
| 223 Twickenham S3 4+ | WR_04_0615 |
| 224 Shiplake College A S3 4+ | WR_04_0616 |
| 225 Thames S3 4+ | WR_04_0617 |
| 225 Hampton School S3 4+ | WR_04_0618 |
| Heat C (Race 90) |  
|
| 227 Maidenhead B S3 4+ | WR_04_0622 |
| 228 St Pauls School S3 4+ | WR_04_0619, WR_04_0621 |
| 229 Royal Grammar School Worcester S3 4+ | WR_04_0623 |
| 230 Reading B S3 4+ | WR_04_0620, WR_04_0624 |
| 231 Hampton School A S3 4+ | WR_04_0625 |
| 232 Monmouth/Hereford S3 4+ | WR_04_0626, WR_04_0627 |
| Final (Race 127) |  
|
| 224 Shiplake College A S3 4+ | WR_04_0875 |
| 228 St Pauls School S3 4+ | WR_04_0876 |
| 215 Maidenhead A S3 4+ | WR_04_0874, WR_04_0877 |
| 225 Thames S3 4+ | WR_04_0878 |
| 217 Kings College School S3 4+ | WR_04_0879 |
| 229 Royal Grammar School Worcester S3 4+ | WR_04_0880 |
Men's Novice Coxed Fours | |
| Heat A (Race 24) |  
|
| 233 Maidenhead B N 4+ | WR_04_0152, WR_04_0153, WR_04_0154 |
| 234 Upper Thames A N 4+ | WR_04_0155 |
| 235 Reading B N 4+ | WR_04_0156 |
| 236 Shiplake College N 4+ | WR_04_0157 |
| 237 Bedford Modern School N 4+ | |
| 238 Abingdon School N 4+ | |
| Heat B (Race 25) |  
|
| 239 Reading A N 4+ | WR_04_0158, WR_04_0159, WR_04_0160, WR_04_0161 |
| 240 Marlow N 4+ | WR_04_0162, WR_04_0163 |
| 241 St Edwards School N 4+ scr | |
| 242 Royal Grammar School Worcester N 4+ | WR_04_0164 |
| 243 Upper Thames B N 4+ | WR_04_0165 |
| 244 Maidenhead A N 4+ | WR_04_0166 |
| Final (Race 61) |  
|
| 238 Abingdon School N 4+ | WR_04_0416 |
| 239 Reading A N 4+ | WR_04_0415, WR_04_0417 |
| 236 Shiplake College N 4+ | WR_04_0418 |
| 244 Maidenhead A N 4+ | WR_04_0419 |
| 234 Upper Thames A N 4+ | WR_04_0420 |
| 240 Marlow N 4+ | WR_04_0421 |
Men's Junior U16 Coxed Fours | |
| Heat A (Race 71) |  
|
| 245 Hampton School A J16 4+ | WR_04_0491, WR_04_0493 |
| 246 Kings College School B J16 4+ | WR_04_0492, WR_04_0494 |
| 247 Latymer Upper School B J16 4+ | WR_04_0495 |
| 248 St Edwards School J16 4+ | WR_04_0496 |
| 249 Eton College A J16 4+ | WR_04_0497 |
| 250 The Oratory School J16 4+ | WR_04_0498 |
| Heat B (Race 72) |  
|
| 251 Eton College B (251) J16 4+ | WR_04_0502 |
| 252 Hampton School B (252) J16 4+ | WR_04_0503 |
| 253 Kings College School A J16 4+ | WR_04_0504 |
| 254 The Kings School Chester J16 4+ | WR_04_0505 |
| 255 Abingdon School J16 4+ | WR_04_0506 |
| 256 Latymer Upper School A J16 4+ | WR_04_0507 |
| Final (Race 119) |  
|
| 250 The Oratory School J16 4+ | WR_04_0816 |
| 256 Latymer Upper School A J16 4+ | WR_04_0815, WR_04_0817 |
| 245 Hampton School A J16 4+ | WR_04_0818 |
| 254 The Kings School Chester J16 4+ | WR_04_0819 |
| 248 St Edwards School J16 4+ | WR_04_0820 |
| 253 Kings College School A J16 4+ | WR_04_0821 |
Men's Junior U15 Coxed Fours | |
| Heat A (Race 18) |  
|
| 257 Kings College School B J15 4+ | WR_04_0106, WR_04_0109 |
| 258 Abingdon School J15 4+ | WR_04_0104 |
| 259 Hampton School J15 4+ | WR_04_0107, WR_04_0110 |
| 260 St Edwards School A J15 4+ | WR_04_0108 |
| 261 Kings College School C J15 4+ | WR_04_0111 |
| 262 Eton College B J15 4+ | |
| Heat B (Race 19) |  
|
| 163 Eton College A J15 4+ | WR_04_0113, WR_04_0115 |
| 264 Kingston Grammar School J15 4+ | WR_04_0112, WR_04_0117 |
| 265 St Edwards School B J15 4+ | WR_04_0114 |
| 266 Winchester College J15 4+ | WR_04_0119 |
| 267 Kings College School A J15 4+ | |
| 268 Latymer Upper School J15 4+ | |
| Final (Race 58) |  
|
| 260 St Edwards School A J15 4+ | WR_04_0395 |
| 263 Eton College A J15 4+ | WR_04_0393, WR_04_0394, WR_04_0396 |
| 258 Abingdon School J15 4+ | WR_04_0397 |
| 268 Latymer Upper School J15 4+ | WR_04_0398 |
| 262 Eton College B J15 4+ | WR_04_0399 |
| 267 Kings College School A J15 4+ | WR_04_0400 |
Women's Senior 2 Coxed Fours | |
| Heat A (Race 78) |  
|
| 269 Reading WS2 4+ scr | |
| 270 Furnivall WS2 4+ | WR_04_0539, WR_04_0540 |
| 271 Hereford WS2 4+ | WR_04_0541 |
| 272 Monmouth WS2 4+ | WR_04_0542 |
| 273 Sons of the Thames WS2 4+ | WR_04_0543 |
| Heat B (Race 79) |  
|
| 274 Lea WS2 4+ | WR_04_0544, WR_04_0545 |
| 275 York City WS2 4+ | WR_04_0546 |
| 276 Twickenham WS2 4+ | WR_04_0547 |
| 277 Mortlake Anglian and Alpha WS2 4+ | WR_04_0548 |
| 278 Vesta WS2 4+ | WR_04_0549 |
| Final (Race 122) |  
|
| 273 Sons of the Thames WS2 4+ | WR_04_0838 |
| 278 Vesta WS2 4+ | WR_04_0837, WR_04_0839 |
| 271 Hereford WS2 4+ | WR_04_0840 |
| 277 Mortlake Anglian and Alpha WS2 4+ | WR_04_0841 |
| 270 Furnivall WS2 4+ | WR_04_0842 |
| 275 York City WS2 4+ | WR_04_0843 |
Women's Senior 3 Coxed Fours | |
| Heat A (Race 34) |  
|
| 279 Reading A WS3 4+ | WR_04_0225 |
| 280 Kingston WS3 4+ | WR_04_0223, WR_04_0224, WR_04_0226 |
| 281 Sons of the Thames WS3 4+ | WR_04_0227 |
| 282 Vesta WS3 4+ | WR_04_0228 |
| 283 Maidenhead WS3 4+ | WR_04_0229 |
| 284 St Edwards School WS3 4+ | WR_04_0230 |
| Heat B (Race 35) |  
|
| 285 Twickenham WS3 4+ | WR_04_0231, WR_04_0233 |
| 286 Kingston Grammar School WS3 4+ | WR_04_0232, WR_04_0234 |
| 287 Stratford-upon-Avon WS3 4+ | WR_04_0235 |
| 288 Reading B WS3 4+ | WR_04_0236 |
| 289 Mortlake Anglian and Alpha WS3 4+ dns | |
| 290 Molesey Schools Rowing Association WS3 4+ | WR_04_0237 |
| Final (Race 65) |  
|
| 284 St Edwards School WS3 4+ | WR_04_0446, WR_04_0447 |
| 290 Molesey Schools Rowing Association WS3 4+ | WR_04_0448 |
| 279 Reading A WS3 4+ | WR_04_0449 |
| 285 Twickenham WS3 4+ | WR_04_0450 |
| 282 Vesta WS3 4+ | WR_04_0451 |
| 288 Reading B WS3 4+ | WR_04_0452 |
Women's Senior 4 Coxed Fours | |
| Final (Race 105) |  
|
| 291 Reading B WS4 4+ | WR_04_0720, WR_04_0721 |
| 292 Upper Thames WS4 4+ | WR_04_0719, WR_04_0722 |
| 293 Reading A WS4 4+ | WR_04_0723 |
| 294 Haberdashers Monmouth School A WS4 4+ | WR_04_0724 |
| 295 St Edwards School WS4 4+ | WR_04_0725 |
| 296 Haberdashers Monmouth School B WS4 4+ | WR_04_0726 |
Women's Novice Coxed Fours | |
| Final (Race 42) |  
|
| 297 Maidenhead WS4 4+ | WR_04_0280, WR_04_0282 |
| 298 Monkton Bluefriars WS4 4+ | WR_04_0281, WR_04_0283 |
| 299 Vesta WS4 4+ dns | |
| 300 Haberdashers Monmouth School WS4 4+ | WR_04_0285 |
| 301 Oxford Institute of Legal Practice WS4 4+ | WR_04_0284 |
Men's Junior U18 Quad Sculls | |
| Final (Race 41) |  
|
| 302 Marlow/Leander/Maidenhead/Rob Roy J18 4x | WR_04_0273, WR_04_0274, WR_04_0275 |
| 303 Latymer Upper School A J18 4x | WR_04_0276 |
| 304 Upper Thames J18 4x | WR_04_0277 |
| 305 Kingston Grammar School J18 4x | WR_04_0278 |
| 306 Star Club J18 4x | WR_04_0279 |
| 307 Latymer Upper School B J18 4x | |
Men's Junior U16 Quad Sculls | |
| Final (Race 115) |  
|
| 308 The Oratory School J16 4x | WR_04_0787 |
| 309 Henley J16 4x | WR_04_0788 |
| 310 Royal Grammar School High Wycombe J16 4x | WR_04_0789 |
| 311 Molesey Schools Rowing Association J16 4x | WR_04_0790 |
| 312 Tideway Scullers School/Royal Docks J16 4x | |
| 312 Kingston Grammar School J16 4x | WR_04_0791 |
Women's Senior 2 Quad Sculls | |
| Final (Race 109) |  
|
| 314 Marlow B WS2 4x | WR_04_0748 |
| 315 Mortlake Anglian and Alpha WS2 4x | WR_04_0749 |
| 316 Marlow A WS2 4x | WR_04_0750 |
| 317 Wallingford WS2 4x | WR_04_0751 |
| 318 Upper Thames WS2 4x | WR_04_0752 |
| 319 Tideway Scullers School WS2 4x | WR_04_0753 |
Women's Junior U18 Quad Sculls | |
| Final (Race 48) |  
|
| 320 Marlow WJ18 4x | WR_04_0324 |
| 321 Henley WJ18 4x | WR_04_0323, WR_04_0325 |
| 322 Latymer Upper School WJ18 4x | WR_04_0326 |
| 323 Nottingham Schools Rowing Association WJ18 4x | |
| 324 Monkton Bluefriars WJ18 4x | WR_04_0328 |
| 325 Tideway Scullers School WJ18 4x | WR_04_0329 |
Men's Junior U15 Coxed Quad Sculls | |
| Heat A (Race 22) |  
|
