Oxford University Summer Eights 2002
Rowing on
Main index | All (no thumbnails)
Race photos | |
| Division 1 | |
| Regents Park M1 | OE02_00001 |
| Corpus Christi M2 | OE02_00002 |
| Lincoln M3 | OE02_00003 |
| Hertford M3 | OE02_00004 |
| Worcester M3 | OE02_00005 |
| New M4 | OE02_00006 |
| Christ Church M4 | OE02_00016 |
| Brasenose M4 | OE02_00007 |
| Division 2 | |
| Wadham M3 | OE02_00008 |
| St Peters W2 | OE02_00009 |
| Brasenose W2 | OE02_00010 |
| Exeter W2 | OE02_00015 |
| Trinity W2 | OE02_00011 |
| Oriel W3 | OE02_00012 |
| Keble W3 | OE02_00013 |
| Worcester W3 | OE02_00014 |
| New W4 | OE02_00017 |
| Division 3 | |
| Mansfield M2 | OE02_00018 |
| St Hughs M2 | OE02_00019 |
| University M3 | OE02_00020 |
| Merton M3 | OE02_00021 |
| New M3 | OE02_00022 |
| Hertford M4 | OE02_00024 |
| Keble M6 | OE02_00023 |
| Division 4 | |
| Oriel W2 | OE02_00027 |
| St Johns W2 | OE02_00028 |
| University W2 | OE02_00029 |
| Jesus W2 | OE02_00030 |
| Hertford W3 | OE02_00031 |
| St Annes W3 | |
| St Catherines W3 | OE02_00032 |
| St Hildas W3 | OE02_00033 |
| Keble W5 | OE02_00034 |
| Division 5 | |
| SEH M3 | OE02_00035 |
| Balliol M3 | OE02_00036 |
| Mansfield M3 | OE02_00037 |
| Pembroke M4 | OE02_00038 |
| Oriel M4 | OE02_00039 |
| Brasenose M3 | OE02_00040 |
| Christ Church M5 | |
| St Annes W4 | OE02_00041 |
| Division 6 | |
| Brasenose M5 | OE02_00042 |
| Balliol W2 | OE02_00043 |
| Hertford W2 | OE02_00044 |
| New W3 | OE02_00045 |
| Osler-Green W3 | OE02_00046 |
| Jesus W3 | |
| St Johns W3 | OE02_00047 |
| Keble W4 | OE02_00048 |
| Division 7 | |
| Wolfson M2 | OE02_00049 |
| Christ Church M3 | OE02_00050 |
| Queens M3 | OE02_00051 |
| University M4 | OE02_00052 |
| Jesus M4 | OE02_00053 |
| Keble M4 | OE02_00054 |
| Lincoln M4 | OE02_0055 |
| Division 8 | |
| Worcester W2 | OE02_00056 |
| Mansfield W2 | OE02_00057 |
| Queens W2 | OE02_00058 |
| Corpus Christi W2 | OE02_00059 |
| Brasenose W3 | OE02_00060 |
| Lincoln W3 | OE02_00062 |
| Merton W3 | OE02_00063 |
| St Hildas W4 | OE02_00061 |
| Keble W6 | OE02_00064 |
| Division 9 | |
| New W2 | OE02_00065 |
| St Annes W2 | OE02_00066 |
| Christ Church W3 | OE02_00067 |
| Exeter W3 | OE02_00068 |
| Pembroke W3 | |
| Somerville W3 | OE02_00069 |
| Division 10 | |
| St Antonys M1 | |
| Somerville M2 | |
| Linacre M2 | |
| Exeter M3 | |
| Jesus M3 | |
| Keble M5 | |
| New M5 | |
| Lincoln W2 | |
| University M5 | |
Revised: 14/04/2025
