Pairs Head of the River Race 2003
Main index | All (no thumbnails)
Race photos | |
| Div 1 Mens Elite 2x | |
| 1 Tideway Scullers Sch | PHOR_03_00001, PHOR_03_00002 |
| 2 Univ of London | PHOR_03_00003, PHOR_03_00004 |
| 3 Tideway Scullers Sch | PHOR_03_00005, PHOR_03_00006 |
| 4 Tideway Scullers Sch | |
| 5 Exeter RC | PHOR_03_00008 |
| Div 2 Mens S1 2x | |
| 6 Minerva Bath | PHOR_03_00009, PHOR_03_00011 |
| 7 Thames Tradesmen | |
| 8 London | PHOR_03_00014, PHOR_03_00016 |
| 9 Rob Roy | PHOR_03_00015 |
| 10 Leander Marlow | PHOR_03_00017 |
| Div 3 Mens S2 2x | |
| 11 Putney Town | PHOR_03_00019 |
| 12 Huntingdon | PHOR_03_00021 |
| 13 Univ of Bath | PHOR_03_00023 |
| 14 Tideway Scullers Sch | PHOR_03_00022 |
| 139 Auriol Kensington | PHOR_03_00029, PHOR_03_00031 |
| 15 Rob Roy | |
| 16 Star Club | PHOR_03_00030 |
| 17 Thames | PHOR_03_00033 |
| 18 Tideway Scullers Sch | PHOR_03_00032 |
| 19 Warwick | PHOR_03_00034, PHOR_03_00036 |
| 20 Henley | PHOR_03_00035 |
| 21 Auriol Kensington | PHOR_03_00038, PHOR_03_00039 |
| Div 4 Mens Junior 2x | |
| 22 Eton College | PHOR_03_00040, PHOR_03_00041 |
| 23 Weybridge Staines | |
| 24 Tideway Scullers Sch Windsor | PHOR_03_00042 |
| 25 Marlow | PHOR_03_00045 |
| 26 Kings College Sch | PHOR_03_00046 |
| 27 Wycliffe Sculling Centre A | PHOR_03_00047, PHOR_03_00049 |
| 28 Windsor Boys Sch | PHOR_03_00050, PHOR_03_00051 |
| 29 Kings College Sch | PHOR_03_00054 |
| 30 Evesham | PHOR_03_00053 |
| 31 Windsor Boys Sch | PHOR_03_00058 |
| 32 Marlow | PHOR_03_00059, PHOR_03_00060 |
| 33 Eton College | PHOR_03_00062 |
| 34 Wycliffe Sculling Centre B | |
| 35 Kings College Sch | PHOR_03_00066 |
| 36 Eton College | PHOR_03_00067 |
| 37 Eton College | |
| 38 St Pauls Sch | PHOR_03_00069 |
| 39 St Pauls Sch | |
| 40 St Peters Sch | PHOR_03_00072 |
| 41 St Pauls Sch | PHOR_03_00078 |
| 42 Eton College | |
| 43 St Pauls Sch | |
| 44 Eton College | |
| 45 Eton College | |
| 46 St Pauls Sch | |
| 47 Tideway Scullers Sch | PHOR_03_00076 |
| 48 St Edwards Sch | |
| Div 5 Mens Vet BCD | |
| 49 Quintin | PHOR_03_00079, PHOR_03_00080 |
| 50 Mortlake Anglian and Alpha | PHOR_03_00084 |
| 51 Mortlake Anglian and Alpha | PHOR_03_00081, PHOR_03_00082 |
| 52 Furnivall | PHOR_03_00085 |
| 53 Reading | |
| 54 Peterborough | PHOR_03_00083 |
| 55 Bewl Bridge | PHOR_03_00086 |
| 56 Huntingdon | PHOR_03_00090, PHOR_03_00091 |
| 57 Auriol Kensington | PHOR_03_00088 |
| 58 Upper Thames | PHOR_03_00093 |
| 59 Tideway Scullers Sch | |
| 167 Vesta | PHOR_03_00096 |
| Div 6 Mens Elite 2- | |
| 60 Lea | PHOR_03_00099, PHOR_03_00102 |
| 61 London | PHOR_03_00101 |
| 62 London | PHOR_03_00100, PHOR_03_00103 |
| 63 London Mortlake A and A | |
| 64 Thames | PHOR_03_00105 |
| 65 Cambridge 99 | PHOR_03_00106, PHOR_03_00107 |
| Div 7 Mens S1 2- | |
| 66 Huntingdon | |
| 67 Thames | PHOR_03_00109 |
| 68 Eton Excelsior | PHOR_03_00112, PHOR_03_00115 |
| 69 Quintin | PHOR_03_00110, PHOR_03_00113 |
| 70 Thames Tradesmens | PHOR_03_00119 |
| 71 Cantabrigian | PHOR_03_00120 |
| 72 Parrs Priory | PHOR_03_00124 |
| 73 Eton Excelsior London | |
| 74 London | PHOR_03_00114, PHOR_03_00126 |
| 75 Lymington | PHOR_03_00125, PHOR_03_00128 |
| 76 Henley | PHOR_03_00116, PHOR_03_00117 |
| 77 Leander | PHOR_03_00121 |
| 78 Thames Tradesmen | PHOR_03_00129, PHOR_03_00131 |
| 79 Kingston | |
| 80 Thames Tradesmen | PHOR_03_00134 |
| 81 Staines | PHOR_03_00135, PHOR_03_00137 |
| 82 Lea | PHOR_03_00136 |
| 83 Thames | PHOR_03_00139, PHOR_03_00141 |
| Div 8 Mens S3 2x | |
| 84 St Peters Sch | PHOR_03_00140 |
| 85 Henley | |
| 86 Putney Town | PHOR_03_00146, PHOR_03_00149 |
| 87 Vesta B | PHOR_03_00143 |
| 88 Thames Tradesmens | PHOR_03_00144 |
| 89 Southampton Coalporters | PHOR_03_00145, PHOR_03_00148 |
| 90 Ross | PHOR_03_00150, PHOR_03_00152 |
| 91 Globe | PHOR_03_00156 |
| 92 Mortlake Anglian and Alpha | PHOR_03_00155 |
| 93 Kingston Univ of London | PHOR_03_00151, PHOR_03_00153 |
| 94 Furnivall | PHOR_03_00157 |
| 95 St Peters Sch | PHOR_03_00159 |
| 96 Exeter | PHOR_03_00161, PHOR_03_00163 |
| 97 London Rob Roy | PHOR_03_00160 |
| 98 Exeter | PHOR_03_00164 |
| 99 Eton College | PHOR_03_00168 |
| 100 Norwich Yare | PHOR_03_00166 |
| 101 Thames | PHOR_03_00167, PHOR_03_00169 |
| 102 Cambridge 99 | PHOR_03_00170 |
| 103 Abingdon Sch Kingston | |
| 104 Univ of Bath | PHOR_03_00178 |
| 105 Vesta A | PHOR_03_00172 |
| 106 Eton College | PHOR_03_00179, PHOR_03_00181 |
| 107 Twickenham | PHOR_03_00180 |
| 108 Henley | PHOR_03_00176 |
| 109 Cantabrigian | |
| 110 Mortlake Anglian and Alpha | PHOR_03_00175 |
| 111 Cardiff Univ | |
| 112 Marlow | PHOR_03_00186 |
| 113 London | |
| 114 London Oratory Sch | PHOR_03_00191 |
| 115 Avon and Somerset Police | |
| 116 Tideway Scullers Sch | |
| 117 Molesey | PHOR_03_00193 |
| Div 9 Mixed Elite 2x | |
| 118 Molesey Tideway Scullers Sch | PHOR_03_00195 |
| 119 Leander Henley | |
| 120 Leander | PHOR_03_00198, PHOR_03_00199 |
| 121 Leander | PHOR_03_00200 |
| 122 Penn Leander | PHOR_03_00201, PHOR_03_00202 |
| Div 10 Mixed S2 2x | |
| 123 Upper Thames | PHOR_03_00206 |
| 124 Gloucester | PHOR_03_00205 |
| 125 Upper Thames Oxford Brookes | |
| 126 Mortlake Anglian and Alpha | PHOR_03_00207 |
| 127 Rebecca | PHOR_03_00209, PHOR_03_00210 |
| Div 11 Mens Vet B 2- | |
| 128 Tyrian | PHOR_03_00212, PHOR_03_00214 |
| 129 Furnivall | PHOR_03_00215 |
| 130 Marlow | PHOR_03_00217 |
| 131 Sons of the Thames | PHOR_03_00218 |
| 132 Walbrook and Royal Canoe Club | PHOR_03_00220, PHOR_03_00222 |
| 133 Thames | |
| Div 12 Mens S2 2- | |
| 134 Thames | PHOR_03_00225 |
| 135 Putney Town | PHOR_03_00229 |
| 136 Cygnet | |
| 137 London | PHOR_03_00230 |
| 138 Sons of the Thames | PHOR_03_00232 |
| 140 Thames | PHOR_03_00236 |
| 141 Rob Roy | PHOR_03_00235 |
| 142 Vesta | PHOR_03_00239 |
| 143 Staines | PHOR_03_00246 |
| 144 Vesta | PHOR_03_00240, PHOR_03_00242 |
| 145 Furnivall | |
| 146 Newark | |
| 147 Maidstone Invicta | |
| 148 Vesta | PHOR_03_00250 |
| 149 Bristol Ariel | PHOR_03_00252, PHOR_03_00254 |
| 150 Sons of the Thames | PHOR_03_00264, PHOR_03_00266 |
| 151 Hereford | PHOR_03_00253, PHOR_03_00255 |
| 152 Cambridge 99 | PHOR_03_00260 |
| 153 Mortlake Anglian and Alpha | PHOR_03_00256, PHOR_03_00259 |
| 154 Southampton Univ | PHOR_03_00261, PHOR_03_00262, PHOR_03_00263 |
| 155 Sons of the Thames | |
| 156 Kingston | PHOR_03_00267 |
| 157 Pengwern | |
| 158 Staines | PHOR_03_00273 |
| 159 London | PHOR_03_00269 |
| 160 Cygnet | PHOR_03_00272 |
| 161 Eton Vikings Walbrook | PHOR_03_00274 |
| 162 Vesta | PHOR_03_00277 |
| 163 Sons of the Thames | PHOR_03_00278 |
| 164 Eton Excelsior | PHOR_03_00280 |
| Div 13 Mens Vet CD 2- | |
| 165 Thames | PHOR_03_00285 |
| 166 Quintin | PHOR_03_00287 |
| 168 Warwick | PHOR_03_00286 |
| 169 Poplar Blackwall and District | |
| 170 Molesey | PHOR_03_00284 |
| 171 Marlow | PHOR_03_00292 |
| 172 Eton Excelsior | |
| 253 Wallingford | |
| 173 Quintin | |
| 174 Star Club Northampton | PHOR_03_00300, PHOR_03_00307 |
| 175 Tideway Scullers Sch | PHOR_03_00298 |
| 176 Sons of the Thames | |
| 177 Thames Tradesmens | |
| Div 14 Womens S1 2x | |
| 178 Leander Eton | |
| 179 Marlow | |
| Div 15 Womens S1 2x | |
| 180 Tideway Scullers Sch | |
| 181 Warwick | PHOR_03_00309, PHOR_03_00311 |
| 182 Wycliffe Sculling Centre Thames | PHOR_03_00310 |
| 183 Bristol Ariel | PHOR_03_00316 |
| 184 Canford Sch Brasenose Coll | |
| 239 Evesham | PHOR_03_00317 |
| Div 16 Men's S3 2- | |
| 185 Putney Town | PHOR_03_00321 |
| 186 Kings College Sch | |
| 187 Putney Town | |
| 188 Cambridge 99 | PHOR_03_00326 |
| 189 St Neots | PHOR_03_00327 |
| 190 Imperial Coll School of Medicine | |
| 191 Bristol Ariel | |
| 192 Twickenham | PHOR_03_00329 |
| 193 St Neots | PHOR_03_00334 |
| 194 Royal Navy and Royal Marines | PHOR_03_00332, PHOR_03_00335 |
| 195 Cantabrigian | PHOR_03_00338 |
| 196 Marlow | PHOR_03_00333, PHOR_03_00336 |
| 197 Rob Roy | PHOR_03_00339 |
| 198 Cygnet | PHOR_03_00341 |
| 199 Univ of Birmingham | |
| 200 The Drapers | PHOR_03_00344, PHOR_03_00345 |
| 201 Toda Chuo Sogo Byoin | PHOR_03_00346, PHOR_03_00348 |
| 202 Sons of the Thames | PHOR_03_00352 |
| 203 Hereford | PHOR_03_00350 |
| 204 Poplar Blackwall and District | PHOR_03_00347, PHOR_03_00349 |
| 205 Imperial Coll School of Medicine | PHOR_03_00353 |
| 206 Mortlake Anglian and Alpha | PHOR_03_00356 |
| 207 Acheronians | PHOR_03_00361 |
| 208 RAF | PHOR_03_00364, PHOR_03_00366 |
| 209 Twickenham | |
| 210 Huntingdon RAF | PHOR_03_00357 |
| 211 Walbrook and Royal Canoe Club | PHOR_03_00362 |
| 212 Parrs Priory | |
| 213 Kings College Sch | PHOR_03_00368 |
| 214 Furnivall | PHOR_03_00373 |
| 215 Univ of Bath | PHOR_03_00369 |
| 216 Thames Tradesmen | PHOR_03_00370, PHOR_03_00371 |
| 217 Putney Town | |
| 218 Nepthys | |
| Div 17 Mixed S3 2x | |
| 219 Barnes Bridge Ladies | |
| 220 Tideway Scullers Sch | PHOR_03_00375 |
| 221 Weybridge | |
| 222 Curlew | |
| 223 RAF Newark | |
| 275 Putney Town | |
| 224 Henley | |
| 225 Wolfson Coll Oxford | PHOR_03_00379 |
| 226 Westminster Sch | |
| Div 18 Womens Elite 2- | |
| 227 Leander Imperial Coll | |
| 228 Thames Globe | |
| 229 Thames | |
| Div 19 Womens S1 2- | |
| 230 Auriol Kensington | PHOR_03_00383 |
| 231 Furnivall | PHOR_03_00385, PHOR_03_00386 |
| 232 Tideway Scullers Sch | |
| 233 Sons of the Thames | PHOR_03_00387 |
| 234 Furnivall | PHOR_03_00388 |
| 235 Mortlake Anglian and Alpha | PHOR_03_00392 |
| Div 20 Womens S2 2- | |
| 236 Vesta | PHOR_03_00393 |
| 237 Weybridge | PHOR_03_00397 |
| 238 Lea | PHOR_03_00396 |
| 240 Thames | PHOR_03_00399 |
| 241 Henley | PHOR_03_00400, PHOR_03_00403 |
| 242 Auriol Kensington | |
| 243 Twickenham | PHOR_03_00405 |
| 244 Durham Univ Collingwood Coll | PHOR_03_00408 |
| Div 21 Mens Vet E+ 2x | |
| 245 Mortlake Anglian and Alpha | PHOR_03_00404 |
| 246 Eton Excelsior | PHOR_03_00410 |
| 247 Putney Town | PHOR_03_00413 |
| 248 Cygnet Auriol Kensington | PHOR_03_00409 |
| 249 Tideway Scullers Sch | PHOR_03_00411, PHOR_03_00416 |
| 250 Henley | |
| 251 London | |
| Div 22 Mens Vet E+ 2- | |
| 252 Nottm Nottm and Union | |
| 254 Dacre | |
| 255 Reading | |
| 256 Henley | |
| 257 Star Club | |
| 258 Lea | PHOR_03_00428 |
| Div 23 Womens S3 2x | |
| 259 Eton Excelsior | PHOR_03_00431 |
| 260 Marlow | PHOR_03_00438 |
| 261 Vesta | PHOR_03_00434, PHOR_03_00436 |
| 262 Mortlake Anglian and Alpha | PHOR_03_00433 |
| 263 Exeter | |
| 264 Auriol Kensington | |
| 265 Thames | |
| 266 Furnivall | PHOR_03_00448 |
| 267 Osiris | PHOR_03_00451 |
| 268 Marlow | PHOR_03_00444 |
| 269 Osiris | |
| 270 Vesta | |
| 271 Mortlake Anglian and Alpha Furnivall | |
| 272 Putney Town | |
| 273 Putney Town | |
| 274 Ross | |
| 276 Exeter | |
| 277 Furnivall | |
| 278 Osiris | |
| 279 Sons of the Thames | |
| 280 Barnes Bridge Ladies | |
| 281 Mortlake Anglian and Alpha | |
| 282 Globe | PHOR_03_00469 |
| 283 Osiris | PHOR_03_00470 |
| 284 Vesta | |
| 285 Bath Univ | PHOR_03_00480 |
| 286 Mortlake Anglian and Alpha | PHOR_03_00472 |
| 287 Thames | PHOR_03_00477, PHOR_03_00478 |
| 288 Vesta | PHOR_03_00479, PHOR_03_00481 |
| 289 Lea | PHOR_03_00483 |
| 290 Thames | |
| 291 Royal Navy | PHOR_03_00482 |
| 292 Rob Roy | PHOR_03_00485, PHOR_03_00487 |
| 293 Stratford Upon Avon | PHOR_03_00484, PHOR_03_00486 |
| Div 24 Womens Junior 2x | |
| 294 Marlow | PHOR_03_00488 |
| 295 Lady Eleanor Holles | PHOR_03_00489, PHOR_03_00491 |
| 296 St Pauls Girls Sch | |
| 297 Wycliffe Sculling Centre | PHOR_03_00492, PHOR_03_00494 |
| 298 Lady Eleanor Holles | PHOR_03_00495 |
| 299 Lady Eleanor Holles | PHOR_03_00496, PHOR_03_00497 |
| 300 Oundle School | PHOR_03_00498, PHOR_03_00499 |
| 301 Lady Eleanor Holles | PHOR_03_00500 |
| 302 Thames | PHOR_03_00501, PHOR_03_00502 |
| 303 Wycliffe Sculling Centre | PHOR_03_00504, PHOR_03_00505, PHOR_03_00507 |
| 304 Lady Eleanor Holles | PHOR_03_00508, PHOR_03_00509 |
| 305 Latymer Upper Sch | PHOR_03_00503 |
| 306 Wycliffe Sculling Centre | PHOR_03_00513, PHOR_03_00517 |
| 307 Stratford upon Avon | PHOR_03_00511 |
| Div 25 Womens Vet C 2x | |
| 308 Thames Barnes Bridge Ladies | PHOR_03_00515 |
| 309 Tideway Scullers Sch | PHOR_03_00514 |
| 310 Tideway Scullers Sch | PHOR_03_00521 |
| 311 Barnes Bridge Ladies Putney Town | PHOR_03_00512 |
| 312 Lea | PHOR_03_00518, PHOR_03_00519 |
| 313 Barnes Bridge Ladies | |
| 314 Star Club | |
| 315 Marlow | PHOR_03_00522 |
| Div 26 Womens S3 2- | |
| 316 Twickenham | PHOR_03_00524, PHOR_03_00525 |
| 317 Exeter | |
| 318 Twickenham | |
| 319 Bath Univ | |
| 320 Westminster Sch | PHOR_03_00531 |
| 321 Twickenham | PHOR_03_00526 |
| 322 Osiris | PHOR_03_00527, PHOR_03_00529 |
| 323 HSBC | PHOR_03_00536, PHOR_03_00538 |
| 324 Westminster Sch | PHOR_03_00533 |
| 325 Thames | PHOR_03_00537, PHOR_03_00539 |
Revised: 31/03/2025
