Schools' Head of the River Race 2004
Main index | All (no thumbnails)
Race photos
- 1 St Pauls 1st 8+
- 2 Pangbourne 1st 8+
- 3 Abingdon 1st 8+
- 4 Shrewsbury 1st 8+
- 5 Bedford 1st 8+
- 6 St Edwards 1st 8+
- 7 Canford 1st 8+
- 8 Hampton 1st 8+
- 9 Eton 1st 8+
- 10 Monmouth 1st 8+
- 11 St Georges 1st 8+
- 12 RGS Worcester 1st 8+
- 13 Kings Chester 1st 8+
- 14 St Peters 1st 8+
- 15 Cheltenham 1st 8+
- 16 Winchester 1st 8+
- 17 Monkton Combe 1st 8+
- 18 Methodist College 1st 8+
- 19 Wimbledon College 1st 8+
- 20 Sir John Deanes 1st 8+
- 21 Reading Blue Coat 1st 8+
- 22 Radley 1st 8+
- 23 Northwich RC 1st 8+
- 24 Kings College School 1st 8+
- 25 Kings Canterbury 1st 8+
- 26 Harrow 1st 8+
- 27 Grenville 1st 8+
- 28 Hampton 2nd 8+
- 29 Shrewsbury 2nd 8+
- 30 Abingdon 2nd 8+
- 31 Bedford 2nd 8+
- 32 Canford 2nd 8+
- 33 Winchester 2nd 8+
- 34 St Edwards 2nd 8+
- 35 Radley 2nd 8+
- 36 Kings Chester 2nd 8+
- 37 Eton 2nd 8+
- 38 Cheltenham 2nd 8+
- 39 Abingdon J16 8+
- 40 Eton A J16 8+
- 41 Radley J16 8+
- 42 St Pauls A J16 8+
- 43 Reading Blue Coat J16 8+
- 44 Kings College School J16 8+
- 45 Kings Chester J16 8+
- 46 Eton B J16 8+
- 47 Bedford Modern J16 8+
- 48 Cheltenham J16 8+
- 49 Shiplake J16 8+
- 50 St Pauls B J16 8+
- 51 Pangbourne B J16 8+
- 52 Pangbourne A J16 8+
- 53 Oratory J16 8+
- 54 Monkton Combe J16 8+
- 55 Kingston GS J16 8+
- 56 Kings Worcester J16 8+
- 57 Emanuel J16 8+
- 58 Windsor Boys J 4x
- 59 Kings Worcester J 4x
- 60 Dulwich J 4x
- 61 Tiffin J 4x
- 62 Sir William Borlase J 4x
- 63 George Watsons J 4x
- 64 St Peters J 4x
- 65 Star RC J 4x
- 66 Yarm School J 4x
- 67 Latymer Upper J 4x
- 68 Emanuel J 4x
- 69 American School J 4x
- 70 St James J 4x
- 71 Magdalen College J 4x
- 72 London Oratory J 4x
- 73 Durham J 4x
- 74 Stourport RC J 4x
- 75 Royal Chester J 4x
- 76 Rob Roy BC A J 4x
- 77 Radley J 4x
- 78 Pangbourne J 4x
- 79 Norwich J 4x
- 80 Newark RC J 4x
- 901 Unidentified
- 81 Marlow RC J 4x
- 82 Kings Rochester J 4x
- 83 Rob Roy BC B J 4x
- 84 Royal Chester J 2nd 4x
- 85 Tiffin A J 2nd 4x
- 86 Yarm School A J 2nd 4x
- 87 Windsor Boys J 2nd 4x
- 88 Yarm School B J 2nd 4x
- 89 Tiffin B J 2nd 4x
- 90 St Peters J 2nd 4x
- 902 Unidentified
- 91 Marlow RC J 2nd 4x
- 92 Latymer Upper J 2nd 4x
- 93 Emanuel J 2nd 4x
- 94 Marlow RC J16 4x
- 95 Windsor Boys J16 4x
- 96 Dulwich J16 4x
- 97 St Peters J16 4x
- 98 Tiffin J16 4x
- 99 Sir William Borlase A J16 4x
- 100 Kings Rochester J16 4x
- 101 Magdalen College J16 4x
- 102 Wycliffe J16 4x
- 103 TSS J16 4x
- 104 St Georges J16 4x
- 105 Sir William Borlase B J16 4x
- 106 RGS High Wycombe J16 4x
- 107 Reading RC J16 4x
- 108 Oratory J16 4x
- 109 Northwich RC J16 4x
- 110 NSRA J16 4x
- 111 Evesham RC J16 4x
- 112 Dart Totnes RC J16 4x
- 113 Bradford GS J16 4x
- 114 Beechen Cliff J16 4x
- 115 American School J16 4x
- 116 Hampton A 3rd 8+
- 117 Canford 3rd 8+
- 118 St Edwards 3rd 8+
- 119 Hampton B 3rd 8+
- 120 Bedford A 3rd 8+
- 121 Abingdon 3rd 8+
- 122 Bedford B 3rd 8+
- 123 Kingston GS JW 8+
- 124 Headington JW 8+
- 125 Kings Worcester JW 8+
- 126 Bedford HS JW 8+
- 127 Haberdashers Monmouth JW 8+
- 128 St Pauls Girls JW 8+
- 129 Gloucester RC JW 8+
- 130 Cheltenham Ladies JW 8+
- 131 Monkton Combe JW 8+
- 132 Methodist College JW 8+
- 133 Grenville JW 8+
- 134 Pangbourne J15 8+
- 135 Bedford Modern J15 8+
- 136 Latymer Upper J15 8+
- 137 Eton A J15 8+
- 138 Hampton A J15 8+
- 139 Shrewsbury J15 8+
- 140 Kings Chester J15 8+
- 141 Shiplake J15 8+
- 142 Radley A J15 8+
- 143 Westminster J15 8+
- 144 St Edwards J15 8+
- 145 Abingdon J15 8+
- 146 Bedford J15 8+
- 147 St Pauls J15 8+
- 148 Kingston GS J15 8+
- 149 Cheltenham J15 8+
- 150 Canford A J15 8+
- 151 Eton B J15 8+
- 152 Hampton B J15 8+
- 153 Oratory J15 8+
- 154 Monmouth J15 8+
- 155 Monkton Combe J15 8+
- 156 Windsor Boys J15 8+
- 157 Winchester J15 8+
- 158 RGS Worcester J15 8+
- 159 Radley B J15 8+
- 160 Oundle J15 8+
- 161 Kings College School J15 8+
- 162 Emanuel J15 8+
- 163 Canford B J15 8+
- 164 St Neots RC JW 4x
- 165 Wycliffe A JW 4x
- 166 Marlow RC JW 4x
- 167 Avon County RC JW 4x
- 168 Henley RC JW 4x
- 169 St Peters JW 4x
- 170 American School JW 4x
- 171 Worcester RC JW 4x
- 172 Kings Canterbury JW 4x
- 173 George Watsons JW 4x
- 174 Wycliffe B JW 4x
- 175 Weybridge Ladies RC JW 4x
- 176 St Leonards JW 4x
- 177 Sir William Borlase JW 4x
- 178 Royal Chester JW 4x
- 179 Reading RC JW 4x
- 180 NSRA JW 4x
- 181 Newark RC JW 4x
- 182 NSRA JW 4x
- 183 Methodist College JW 4x
- 184 Maidenhead RC JW 4x
- 185 Latymer Upper JW 4x
- 186 Kings Chester JW 4x
- 187 Cheltenham Ladies JW 4x
- 188 Canford A JW 4x
- 189 Bryanston JW 4x
- 190 Canford B JW 4x
- 191 Emanuel J 4+
- 192 Kingston GS J 4+
- 193 Westminster J 4+
- 194 Kings College School J 4+
- 195 St Leonards J 4+
- 196 St Pauls A J 4+
- 197 Clifton A J 4+
- 198 Perse J 4+
- 199 St Pauls B J 4+
- 200 Shiplake A J 4+
- 201 RGS Worcester J 4+
- 202 Oundle A J 4+
- 203 Oratory J 4+
- 204 Monmouth J 4+
- 205 Methodist College J 4+
- 206 Kings Worcester J 4+
- 207 Halliford J 4+
- 208 Haileybury J 4+
- 209 Clifton B J 4+
- 210 Bryanston J 4+
- 211 Bradford GS J 4+
- 212 Bedford Modern A J 4+
- 213 Shiplake B J 4+
- 214 Oundle B J 4+
- 215 Bedford Modern B J 4+
- 216 Oundle C J 4+
- 217 Abingdon A J16 4+
- 218 Latymer Upper A J16 4+
- 219 George Heriots A J16 4+
- 220 Westminster J16 4+
- 903 Unidentified
- 221 Stratford Upon Avon BC J16 4+
- 222 Shrewsbury J16 4+
- 223 Oundle J16 4+
- 224 Latymer Upper B J16 4+
- 225 George Heriots B J16 4+
- 226 Dulwich J16 4+
- 227 Abingdon B J16 4+
- 228 St Peters JW16 8+
- 229 St Pauls Girls JW16 8+
- 230 Northwich RC JW16 8+
- 904 Unidentified
- 231 Methodist College JW16 8+
- 232 Lady Eleanor Holles JW16 8+
- 233 Dame Alice Harpur JW16 8+
- 234 Dame Alice Harpur JW 4+
- 235 Haberdashers Monmouth JW 4+
- 236 St Edwards JW 4+
- 237 Headington JW 4+
- 238 St Georges JW 4+
- 239 Henley RC JW 4+
- 240 Cheltenham JW 4+
- 241 Downe House JW 4+
- 242 Yarm School JW 4+
- 243 Westminster JW 4+
- 244 Thames RC JW 4+
- 245 Stratford Upon Avon BC JW 4+
- 246 Pangbourne JW 4+
- 247 Northwich RC JW 4+
- 248 Kingston GS JW 4+
- 249 Kings Worcester JW 4+
- 250 Godolphin and Latymer JW 4+
- 251 George Heriots JW 4+
- 252 Emanuel JW 4+
- 253 Henley RC JW16 4x
- 254 Sir William Borlase JW16 4x
- 255 NSRA JW16 4x
- 256 Maidenhead RC JW16 4x
- 257 George Watsons JW16 4x
- 258 Marlow RC JW16 4x
- 259 Upper Thames RC JW16 4x
- 260 Star RC JW16 4x
- 261 Reading RC JW16 4x
- 262 Putney HS JW16 4x
- 263 Dame Alice Harpur JW16 4x
- 264 Canford JW16 4x
- 265 George Heriots JW16 4+
- 266 Haberdashers Monmouth A JW16 4+
- 267 Lady Eleanor Holles JW16 4+
- 268 Haberdashers Monmouth B JW16 4+
- 269 Godolphin and Latymer JW16 4+
- 270 Evesham RC JW16 4+
- 271 Avon County RC JW16 4+
- 272 Radley J15 2nd 8+
- 273 Hampton J15 2nd 8+
- 274 Abingdon J15 2nd 8+
- 275 Bedford J15 2nd 8+
- 276 St Pauls J15 2nd 8+
- 277 Bedford Modern J15 2nd 8+
- 278 Shrewsbury J15 2nd 8+
- 279 Eton J15 2nd 8+
- 280 Shiplake J15 2nd 8+
- 281 St Edwards J15 2nd 8+
- 282 RGS Worcester J15 2nd 8+
- 283 Kings Chester J15 2nd 8+
- 284 St Georges J15 4x
- 285 Dulwich J15 4x
- 286 Windsor Boys J15 4x
- 287 Sir William Borlase J15 4x
- 288 Kings College School J15 4x
- 289 Yarm School J15 4x
- 290 St Leonards J15 4x
- 291 RGS High Wycombe J15 4x
- 292 Tiffin J15 4x
- 293 Royal Chester J15 4x
- 294 Evesham RC J15 4x
- 295 Kings Canterbury J15 4x
- 296 Magdalen College J15 4x
- 297 Bradford GS J15 4x
- 298 St Peters J15 4x
- 299 Bryanston J15 4x
- 300 Kings Rochester J15 4x
- 905 Unidentified
- 301 Wycliffe J15 4x
- 302 Westminster J15 4x
- 303 St James J15 4x
- 304 Shiplake J15 4x
- 305 Royal Docks RC J15 4x
- 306 Monmouth J15 4x
- 307 London Oratory J15 4x
- 308 Llandaff RC J15 4x
- 309 Leys School J15 4x
- 310 Latymer Upper J15 4x
- 906 Unidentified
- 311 Kingston GS J15 4x
- 312 Kings Worcester J15 4x
- 313 Henley RC J15 4x
- 314 George Watsons J15 4x
- 315 Claires Court J15 4x
- 316 Avon County RC J15 4x
- 317 Shiplake J14 8x
- 318 Bedford J14 8x
- 319 Latymer Upper J14 8x
- 320 Westminster J14 8x
- 321 Oratory J14 8x
- 322 Kings Chester J14 8x
- 323 Kings College School J14 8x
- 324 Reading Blue Coat J14 8x
- 325 Canford J14 8x
- 326 Emanuel J14 8x
- 327 Shrewsbury J14 8x
- 328 Pangbourne J14 8x
- 329 Winchester J14 8x
- 330 Dulwich J14 8x
- 331 Kingston GS J14 8x
- 332 Monkton Combe J14 8x
- 333 Windsor Boys J14 8x
- 334 Walton RC J14 8x
- 335 Tiffin J14 8x
- 336 Monmouth J14 8x
- 337 Lady Eleanor Holles JW14 8x
- 338 Canford JW14 8x
- 339 Headington JW14 8x
- 340 St Edwards JW14 8x
- 341 Emanuel JW14 8x
- 342 Westminster JW 6th 8+
- 343 American School JW 6th 8+
- 344 St Pauls Girls JW 6th 8+
- 345 Sir William Borlase JW 6th 8+
- 346 Sir John Deanes JW 6th 8+
- 347 Methodist College JW 6th 8+
- 348 Royal Chester J14 4x
- 349 Shrewsbury J14 4x
- 350 Kings Chester J14 4x
- 907 Unidentified
- 351 Canford J14 4x
- 352 NSRA J14 4x
- 353 Kingston GS J14 4x
- 354 Latymer Upper J14 4x
- 355 Magdalen College J14 4x
- 356 Windsor Boys J14 4x
- 357 George Watsons J14 4x
- 358 Claires Court J14 4x
- 359 Bryanston J14 4x
- 360 Tiffin J14 4x
- 361 Shiplake J14 4x
- 362 Reading Blue Coat J14 4x
- 363 Yarm School J14 4x
- 364 Dulwich J14 4x
- 365 Wycliffe J14 4x
- 366 Westminster J14 4x
- 367 The Grange J14 4x
- 368 St Edwards J14 4x
- 369 Maidenhead RC J14 4x
- 370 Kings Ely J14 4x
- 371 Kings College School J14 4x
- 372 Bradford GS J14 4x
- 373 Bedford Modern J14 4x
- 374 Kings College School J15 4+
- 375 George Heriots J15 4+
- 376 Emanuel J15 4+
- 377 Westminster J15 4+
- 378 St Peters J15 4+
- 379 Sir William Borlase J15 4+
- 380 Shiplake J15 4+
- 908 Unidentified
- 381 Royal Chester J15 4+
- 382 Pangbourne J15 4+
- 383 Monkton Combe J15 4+
- 384 London Oratory J15 4+
- 385 George Watsons J15 4+
- 386 Eton J15 4+
- 387 Dulwich J15 4+
- 388 Cheltenham J15 4+
- 389 Worcester RC JW15 4x
- 390 Dame Alice Harpur JW15 4x
- 909 Unidentified
- 391 Headington JW15 4x
- 392 Evesham RC JW15 4x
- 393 Kingston GS JW15 4x
- 394 Sir William Borlase JW15 4x
- 395 Bedford HS JW15 4x
- 396 Northwich RC JW15 4x
- 397 St Georges JW15 4x
- 398 St Leonards JW15 4x
- 399 Bryanston JW15 4x
- 400 Emanuel JW15 4x
- 401 Yarm School JW15 4x
- 402 The Grange JW15 4x
- 403 Thames RC JW15 4x
- 404 Surbiton HS JW15 4x
- 405 Stourport RC JW15 4x
- 406 Royal Docks RC JW15 4x
- 407 Royal Chester JW15 4x
- 408 Reading RC JW15 4x
- 409 Pangbourne JW15 4x
- 410 Oundle JW15 4x
- 910 Unidentified
- 411 Leys School JW15 4x
- 412 Kings Ely JW15 4x
- 413 Kings Canterbury JW15 4x
- 414 Downe House JW15 4x
- 415 Canford JW15 4x
- 416 Evesham RC JW14 4x
- 417 Maidenhead RC JW14 4x
- 418 Royal Chester JW14 4x
- 419 Surbiton HS JW14 4x
- 420 Kings Worcester JW14 4x
- 421 Thames RC JW14 4x
- 422 Bedford HS JW14 4x
- 423 Worcester RC JW14 4x
- 424 Bryanston JW14 4x
- 425 Warrington RC JW14 4x
- 426 Upper Thames RC JW14 4x
- 427 Sir William Perkins JW14 4x
- 428 Reading RC JW14 4x
- 429 Pangbourne JW14 4x
- 430 NSRA JW14 4x
- 431 Kingston GS JW14 4x
- 432 Kings Ely JW14 4x
- 433 Henley RC JW14 4x
- 434 Dame Alice Harpur JW14 4x
- 435 Canford JW14 4x
- 436 Lady Eleanor Holles JW 4x
Revised: 05/09/2025
