Schools' Head of the River Race 2005
Main index | All (no thumbnails)
Race photos
- 1 Hampton 1st 8+
- 2 Abingdon 1st 8+
- 3 St Pauls 1st 8+
- 4 Radley 1st 8+
- 5 Shrewsbury 1st 8+
- 6 St Edwards 1st 8+
- 7 Kings Chester 1st 8+
- 8 Pangbourne 1st 8+
- 9 Kings College School 1st 8+
- 10 Canford 1st 8+
- 11 Eton 1st 8+
- 12 St Georges 1st 8+
- 13 Kings Canterbury 1st 8+
- 14 Bedford 1st 8+
- 15 Cheltenham 1st 8+
- 16 Winchester 1st 8+
- 17 Monmouth 1st 8+
- 18 Reading Blue Coat 1st 8+
- 19 Monkton Combe 1st 8+
- 20 St Peters 1st 8+
- 21 Harrow 1st 8+
- 22 Wimbledon College 1st 8+
- 23 Tiffin 1st 8+
- 24 Shiplake 1st 8+
- 25 Royal Belfast Academical Institution 1st 8+
- 26 Oundle 1st 8+
- 27 Oratory 1st 8+
- 28 Norwich 1st 8+
- 29 Latymer Upper 1st 8+
- 30 Kingston GS 1st 8+
- 31 Kings Worcester 1st 8+
- 32 Emanuel 1st 8+
- 33 Dulwich 1st 8+
- 34 Bradford GS 1st 8+
- 35 Bedford Modern 1st 8+
- 36 Hampton 2nd 8+
- 37 Abingdon 2nd 8+
- 38 Radley 2nd 8+
- 39 Bedford 2nd 8+
- 40 Shrewsbury 2nd 8+
- 41 Eton 2nd 8+
- 42 Canford 2nd 8+
- 43 St Edwards 2nd 8+
- 44 St Pauls 2nd 8+
- 45 Reading Blue Coat 2nd 8+
- 46 Pangbourne 2nd 8+
- 47 Latymer Upper 2nd 8+
- 48 Kings Worcester 2nd 8+
- 49 Kings College School 2nd 8+
- 50 Hampton A 3rd 8+
- 51 Bedford 3rd 8+
- 52 Hampton B 3rd 8+
- 53 Canford 3rd 8+
- 54 Abingdon 3rd 8+
- 55 Shrewsbury 3rd 8+
- 56 Radley 3rd 8+
- 57 Abingdon J16 8+
- 58 Eton A J16 8+
- 59 Kings Chester J16 8+
- 60 Radley A J16 8+
- 61 Pangbourne J16 8+
- 62 Cheltenham J16 8+
- 63 Bedford Modern J16 8+
- 64 Shiplake J16 8+
- 65 St Pauls A J16 8+
- 66 St Pauls B J16 8+
- 67 Eton B J16 8+
- 68 Monkton Combe J16 8+
- 69 Westminster J16 8+
- 70 St Edwards J16 8+
- 71 RGS Worcester J16 8+
- 72 Radley B J16 8+
- 73 Monmouth J16 8+
- 74 Durham J16 8+
- 75 Canford J16 8+
- 76 Bedford J16 8+
- 77 Sir William Borlase J 4x
- 78 St Peters J 4x
- 79 Emanuel J 4x
- 80 Yarm J 4x
- 81 Stourport RC J 4x
- 82 Royal Chester RC J 4x
- 83 Windsor Boys J 4x
- 84 Bedford Star RC J 4x
- 85 Tiffin J 4x
- 86 Marlow RC J 4x
- 87 American School J 4x
- 88 Norwich J 4x
- 89 Kings Rochester J 4x
- 90 Wycliffe A J 4x
- 91 Warwick RC J 4x
- 92 RGS Newcastle J 4x
- 93 RGS High Wycombe J 4x
- 94 Reading RC J 4x
- 95 Northwich RC J 4x
- 96 Minerva Bath RC J 4x
- 97 Leys School J 4x
- 98 Henley J 4x
- 99 Dart Totnes RC J 4x
- 100 Bryanston J 4x
- 101 Wycliffe B J 4x
- 102 Yarm J 2nd 4x
- 103 Windsor Boys J 2nd 4x
- 104 Tiffin A J16 4x
- 105 St Peters A J16 4x
- 106 Windsor Boys J16 4x
- 107 Dulwich J16 4x
- 108 MSRA J16 4x
- 109 RGS High Wycombe J16 4x
- 110 Sir William Borlase J16 4x
- 111 Bradford GS J16 4x
- 112 American School J16 4x
- 113 Tiffin B J16 4x
- 114 The Grange J16 4x
- 115 St Peters B J16 4x
- 116 St Leonards J16 4x
- 117 St James J16 4x
- 118 Shiplake J16 4x
- 119 Royal Docks RC J16 4x
- 120 Norwich J16 4x
- 121 Maidenhead RC J16 4x
- 122 London Oratory A J16 4x
- 123 Llandaff RC J16 4x
- 124 Leys School J16 4x
- 125 Kingston GS J16 4x
- 126 Kings Chester J16 4x
- 127 Kings Canterbury J16 4x
- 128 Kings College School J16 4x
- 129 Henley RC A J16 4x
- 130 George Watsons A J16 4x
- 131 Claires Court A J16 4x
- 132 Bedford Star RC J16 4x
- 133 London Oratory B J16 4x
- 134 Henley RC B J16 4x
- 135 George Watsons B J16 4x
- 136 Claires Court B J16 4x
- 137 Kings Chester J15 8+
- 138 Radley A J15 8+
- 139 Abingdon J15 8+
- 140 Shrewsbury J15 8+
- 141 Eton A J15 8+
- 142 Westminster J15 8+
- 143 Hampton A J15 8+
- 144 Shiplake J15 8+
- 145 Latymer Upper J15 8+
- 146 Radley B J15 8+
- 147 Pangbourne J15 8+
- 148 Kings College School J15 8+
- 149 Bedford J15 8+
- 150 Eton B J15 8+
- 151 Kingston GS J15 8+
- 152 St Pauls J15 8+
- 153 St Edwards J15 8+
- 154 Bedford Modern J15 8+
- 155 Oratory J15 8+
- 156 Canford B J15 8+
- 157 Canford A J15 8+
- 158 Monkton Combe J15 8+
- 159 Monmouth J15 8+
- 160 Oundle J15 8+
- 161 Hampton B J15 8+
- 162 Cheltenham J15 8+
- 163 Winchester J15 8+
- 164 Emanuel J15 8+
- 165 Tiffin J15 8+
- 166 St Georges J15 8+
- 167 Royal Chester RC J15 8+
- 168 Reading Blue Coat J15 8+
- 169 Harrow J15 8+
- 170 Dulwich J15 8+
- 171 Headington JW 8+
- 172 Kings Worcester A JW 8+
- 173 Haberdashers Monmouth JW 8+
- 174 St Pauls Girls JW 8+
- 175 Cheltenham Ladies JW 8+
- 176 Methodist College JW 8+
- 177 St Peters JW 8+
- 178 St Georges JW 8+
- 179 Oundle JW 8+
- 180 Northwich RC JW 8+
- 181 MSRA JW 8+
- 182 Kings Worcester B JW 8+
- 183 Emanuel JW 8+
- 184 RGS Worcester A J 4+
- 185 Westminster A J 4+
- 186 Methodist College J 4+
- 187 Shiplake J 4+
- 188 Clifton A J 4+
- 189 Perse A J 4+
- 190 Haileybury J 4+
- 191 Winchester J 4+
- 192 Westminster B J 4+
- 193 Tiffin J 4+
- 194 Stratford Upon Avon BC J 4+
- 195 RGS Worcester B J 4+
- 196 Perse B J 4+
- 197 Northwich RC J 4+
- 198 MSRA J 4+
- 199 Monkton Combe J 4+
- 200 Marlow RC A J 4+
- 201 Kings Rochester J 4+
- 202 Kings Canterbury J 4+
- 203 Grenville J 4+
- 204 George Heriots J 4+
- 205 Clifton B J 4+
- 206 Cheltenham J 4+
- 207 Bewdley RC J 4+
- 208 Marlow RC B J 4+
- 209 Wycliffe JW 4x
- 210 Latymer Upper JW 4x
- 211 Marlow RC JW 4x
- 212 St Neots RC JW 4x
- 213 NSRA JW 4x
- 214 Canford A JW 4x
- 215 Kings Chester JW 4x
- 216 Maidenhead RC JW 4x
- 217 Reading RC A JW 4x
- 218 American School JW 4x
- 219 Methodist College JW 4x
- 220 Kings Canterbury JW 4x
- 221 Cheltenham Ladies JW 4x
- 222 George Watsons JW 4x
- 223 Tees RC JW 4x
- 224 Sir William Borlase JW 4x
- 225 Reading RC B JW 4x
- 226 Lady Eleanor Holles JW 4x
- 227 Kingston GS JW 4x
- 228 Headington JW 4x
- 229 Grenville JW 4x
- 230 Dame Alice Harpur JW 4x
- 231 Canford B JW 4x
- 232 Oundle J16 4+
- 233 Abingdon J16 4+
- 234 George Heriots J16 4+
- 235 Windsor Boys J16 4+
- 236 Walton RC J16 4+
- 237 St Georges J16 4+
- 238 Sir William Borlase J16 4+
- 239 Shiplake J16 4+
- 240 Royal Chester RC J16 4+
- 241 Reading RC J16 4+
- 242 Oratory J16 4+
- 243 Methodist College J16 4+
- 244 London Oratory J16 4+
- 245 Kings College School J16 4+
- 246 Hampton J16 4+
- 247 Bedford Modern J16 4+
- 248 Avon County RC J16 4+
- 249 Lady Eleanor Holles JW16 8+
- 250 Dame Alice Harpur JW16 8+
- 251 St Pauls Girls JW16 8+
- 252 Kingston GS JW16 8+
- 253 Haberdashers Monmouth JW16 8+
- 254 Cheltenham Ladies JW16 8+
- 255 Bedford HS JW16 8+
- 256 Maidenhead RC JW16 4x
- 257 Dame Alice Harpur JW16 4x
- 258 Marlow RC JW16 4x
- 259 Sir William Borlase JW16 4x
- 260 Worcester RC A JW16 4x
- 261 Warrington RC JW16 4x
- 262 The Grange JW16 4x
- 263 Surbiton HS JW16 4x
- 264 Stratford Upon Avon BC JW16 4x
- 265 Stourport RC JW16 4x
- 266 St Leonards JW16 4x
- 267 St Edwards JW16 4x
- 268 Royal Docks RC JW16 4x
- 269 Northwich RC JW16 4x
- 270 Lady Eleanor Holles JW16 4x
- 271 Kings Canterbury JW16 4x
- 272 Evesham RC JW16 4x
- 273 City of Oxford RC JW16 4x
- 274 American School JW16 4x
- 275 Worcester RC B JW16 4x
- 276 George Heriots JW 4+
- 277 Westminster JW 4+
- 278 Henley RC A JW 4+
- 279 Haberdashers Monmouth JW 4+
- 280 Worcester RC JW 4+
- 281 Norwich HS JW 4+
- 282 Monkton Combe JW 4+
- 283 Henley RC B JW 4+
- 284 Bryanston JW 4+
- 285 Evesham RC JW16 4+
- 286 George Heriots JW16 4+
- 287 St Peters JW16 4+
- 288 Royal Chester RC JW16 4+
- 289 Bedford HS JW16 4+289 Bedford HS JW16 4+
- 300 Latymer Upper J14 8x
- 301 Shrewsbury J14 8x
- 302 Dulwich J14 8x
- 303 Kings College School J14 8x
- 304 Westminster J14 8x
- 305 Canford J14 8x
- 306 Kings Chester J14 8x
- 307 Bedford J14 8x
- 308 Reading Blue Coat J14 8x
- 309 Pangbourne J14 8x
- 310 Oratory J14 8x
- 311 Kingston GS J14 8x
- 312 Tiffin J14 8x
- 313 Emanuel J14 8x
- 314 Shiplake J14 8x
- 315 Monmouth J14 8x
- 316 Winchester J14 8x
- 317 St Pauls J14 8x
- 318 St Georges J14 8x
- 319 St Edwards J14 8x
- 320 RGS Worcester J14 8x
- 321 Oundle J14 8x
- 322 Claires Court J14 8x
- 323 Bedford Modern J14 8x
- 324 Headington JW14 8x
- 325 Lady Eleanor Holles JW14 8x
- 326 St Edwards JW14 8x
- 327 Emanuel JW14 8x
- 328 St Georges JW14 8x
- 329 Royal Chester RC JW14 8x
- 330 Kingston GS JW14 8x
- 331 Kings Worcester JW14 8x
- 332 Dame Alice Harpur JW14 8x
- 333 Bedford HS JW14 8x
- 334 Westminster J14 2nd 8x
- 335 Shrewsbury J14 2nd 8x
- 336 Shiplake J14 2nd 8x
- 337 Reading Blue Coat J14 2nd 8x
- 338 Latymer Upper A J14 2nd 8x
- 339 Kingston GS J14 2nd 8x
- 340 Kings Chester J14 2nd 8x
- 341 Kings College School J14 2nd 8x
- 342 Dulwich J14 2nd 8x
- 343 Canford A J14 2nd 8x
- 344 Bedford J14 2nd 8x
- 345 Latymer Upper B J14 2nd 8x
- 346 Canford B J14 2nd 8x
- 347 Kings Chester J15 2nd 8+
- 348 St Pauls J15 2nd 8+
- 349 Radley J15 2nd 8+
- 350 Bedford A J15 2nd 8+
- 351 Eton J15 2nd 8+
- 352 Abingdon J15 2nd 8+
- 353 Pangbourne J15 2nd 8+
- 354 Kingston GS J15 2nd 8+
- 355 Kings College School J15 2nd 8+
- 356 Dulwich J15 2nd 8+
- 357 Bedford B J15 2nd 8+
- 358 George Heriots J15 4+
- 359 George Watsons J15 4+
- 360 Dulwich J15 4+
- 361 London Oratory A J15 4+
- 362 Cheltenham J15 4+
- 363 Walton RC J15 4+
- 364 Tiffin J15 4+
- 365 St Peters A J15 4+
- 366 St Edwards J15 4+
- 367 RGS Worcester J15 4+
- 368 Monmouth J15 4+
- 369 London Oratory B J15 4+
- 370 Kings Worcester J15 4+
- 371 Clifton J15 4+
- 372 Abingdon J15 4+
- 373 St Peters B J15 4+
- 374 Westminster JW 6th 8+
- 375 American School JW 6th 8+
- 376 Methodist College JW 6th 8+
- 377 Pangbourne JW 6th 8+
- 378 Cheltenham JW 6th 8+
- 379 Westminster JW M 4+
- 380 St Pauls Girls A JW M 4+
- 381 Leys School JW M 4+
- 382 Downe House JW M 4+
- 383 Cheltenham JW M 4+
- 384 St Pauls Girls B JW M 4+
- 385 Westminster J C 4x+
- 386 Orleans Park A J C 4x+
- 387 Moat J C 4x+
- 388 Orleans Park B J C 4x+
Unidentified crews
Revised: 05/09/2025
