Schools' Head of the River Race 2007
Main index | All (no thumbnails)
Long Start
- 1 Shrewsbury 1st 8+
- 2 Abingdon 1st 8+
- 3 St Pauls 1st 8+
- 4 Hampton 1st 8+
- 5 Pangbourne 1st 8+
- 6 Kings Chester 1st 8+
- 7 Latymer Upper 1st 8+
- 8 Bedford Modern 1st 8+
- 9 Eton 1st 8+
- 10 Monmouth 1st 8+
- 11 Emanuel 1st 8+
- 12 St Edwards 1st 8+
- 13 Radley 1st 8+
- 14 Kings College School 1st 8+
- 15 Cheltenham 1st 8+
- 16 Canford 1st 8+
- 17 Bedford 1st 8+
- 18 Oratory 1st 8+
- 19 Kingston GS 1st 8+
- 20 Westminster 1st 8+
- 21 Kings Canterbury 1st 8+
- 22 Reading Blue Coat 1st 8+
- 23 Winchester 1st 8+
- 24 Stourport RC 1st 8+
- 25 RGS Worcester 1st 8+
- 26 St Peters 1st 8+
- 27 Dulwich 1st 8+
- 28 Shiplake 1st 8+
- 29 Walton RC 1st 8+
- 30 Tyne RC 1st 8+
- 31 Tiffin 1st 8+
- 32 Kings Worcester 1st 8+
- 33 Hills Road (Cantabrigian RC) 1st 8+
- 34 Harrow 1st 8+
- 35 Durham 1st 8+
- 36 American School 1st 8+
- 37 Shrewsbury 2nd 8+
- 38 Bedford Modern 2nd 8+
- 39 Eton 2nd 8+
- 40 Abingdon 2nd 8+
- 41 Pangbourne 2nd 8+
- 42 Kings Chester 2nd 8+
- 43 St Pauls 2nd 8+
- 44 Hampton 2nd 8+
- 45 Kings College School 2nd 8+
- 46 Radley 2nd 8+
- 47 Latymer Upper 2nd 8+
- 48 St Edwards 2nd 8+
- 49 Bedford 2nd 8+
- 50 Oratory 2nd 8+
- 51 Canford 2nd 8+
- 52 Cheltenham 2nd 8+
- 53 Winchester 2nd 8+
- 54 Kingston GS 2nd 8+
- 55 Dulwich 2nd 8+
- 56 Radley A J16 8+
- 57 Eton A J16 8+
- 58 Abingdon A J16 8+
- 59 St Pauls J16 8+
- 60 Eton B J16 8+
- 61 Pangbourne J16 8+
- 62 Canford A J16 8+
- 63 St Edwards J16 8+
- 64 Radley B J16 8+
- 65 Abingdon B J16 8+
- 66 Shiplake A J16 8+
- 67 Westminster J16 8+
- 68 St Peters J16 8+
- 69 Shiplake B J16 8+
- 70 Reading Blue Coat J16 8+
- 71 Kings Chester J16 8+
- 72 Idroscalo RC J16 8+
- 73 Eton C J16 8+
- 74 Canford B J16 8+
- 75 Bedford J16 8+
- 76 Hampton 3rd 8+
- 77 Eton 3rd 8+
- 78 Bedford 3rd 8+
- 79 Latymer Upper 3rd 8+
- 80 Abingdon 3rd 8+
- 81 Latymer Upper A J15 8+
- 82 Shrewsbury J15 8+
- 83 St Pauls J15 8+
- 84 Hampton J15 8+
- 85 Canford J15 8+
- 86 Westminster J15 8+
- 87 Eton A J15 8+
- 88 Abingdon J15 8+
- 89 Kings Chester J15 8+
- 90 Kingston GS J15 8+
- 91 Pangbourne J15 8+
- 92 Radley A J15 8+
- 93 Oratory J15 8+
- 94 St Edwards J15 8+
- 95 Reading Blue Coat J15 8+
- 96 Bedford J15 8+
- 97 Shiplake J15 8+
- 98 Monmouth J15 8+
- 99 Kings College School J15 8+
- 100 Radley B J15 8+
- 101 Kings Worcester J15 8+
- 102 Winchester J15 8+
- 103 RGS Worcester J15 8+
- 104 Eton B J15 8+
- 105 Bedford Modern J15 8+
- 106 Dulwich J15 8+
- 107 Cheltenham J15 8+
- 108 Molesey SRA J15 8+
- 109 Latymer Upper B J15 8+
- 110 RGS Worcester J 4+
- 111 George Heriots J 4+
- 112 Perse (Cambridge 99 RC) A J 4+
- 113 Clifton A J 4+
- 114 Bradford GS J 4+
- 115 Walton RC J 4+
- 116 Tiffin J 4+
- 117 St Pauls J 4+
- 118 St Georges J 4+
- 119 Shrewsbury J 4+
- 120 Ralph Allen (Minerva Bath RC) J 4+
- 121 Perse (Cambridge 99 RC) B J 4+
- 122 Pangbourne J 4+
- 123 Norwich J 4+
- 124 Monmouth J 4+
- 125 Monkton Combe J 4+
- 126 London Oratory A J 4+
- 127 London Oratory B J 4+
- 128 George Watsons J 4+
- 129 Emanuel J 4+
- 130 Dulwich J 4+
- 131 Clifton B J 4+
- 132 Charterhouse J 4+
- 133 Bedford Modern J 4+
- 134 Westminster J16 4+
- 135 RGS Worcester J16 4+
- 136 George Heriots J16 4+
- 137 St Pauls J16 4+
- 138 St Georges J16 4+
- 139 St Edwards J16 4+
- 140 Reading Blue Coat J16 4+
- 141 Oundle J16 4+
- 142 Monmouth J16 4+
- 143 Kings Rochester J16 4+
- 144 Kings Canterbury J16 4+
- 145 Kings College School J16 4+
- 146 Evesham RC J16 4+
- 147 Cheltenham J16 4+
- 148 Headington JW 8+
- 149 Maidenhead RC JW 8+
- 150 Lady Eleanor Holles JW 8+
- 151 Haberdashers Monmouth JW 8+
- 152 St Peters JW 8+
- 153 Cheltenham Ladies JW 8+
- 154 St Marys (CCRC) A JW 8+
- 155 Methodist College JW 8+
- 156 Emanuel JW 8+
- 157 St Marys (CCRC) B JW 8+
- 158 Kingston GS JW16 8+
- 159 St Georges JW16 8+
- 160 Bedford HS JW16 8+
- 161 Cheltenham Ladies JW16 8+
- 162 St Peters JW16 8+
- 163 Kings Worcester JW16 8+
- 164 George Heriots JW 4+
- 165 Haberdashers Monmouth JW 4+
- 166 Bedford HS JW 4+
- 167 Stratford Upon Avon BC JW 4+
- 168 St Pauls Girls JW 4+
- 169 St Edwards JW 4+
- 170 Monkton Combe JW 4+
- 171 Molesey SRA JW 4+
- 172 Lady Eleanor Holles A JW 4+
- 173 Kingston GS JW 4+
- 174 Henley RC A JW 4+
- 175 Dame Alice Harpur JW 4+
- 176 Clifton JW 4+
- 177 Cheltenham Ladies JW 4+
- 178 Bexhill JW 4+
- 179 Lady Eleanor Holles B JW 4+
- 180 Henley RC B JW 4+
- 181 Haberdashers Monmouth A JW16 4+
- 182 George Heriots JW16 4+
- 183 Walton RC JW16 4+
- 184 Oundle JW16 4+
- 185 Kingston GS JW16 4+
- 186 Haberdashers Monmouth B JW16 4+
- 187 Dame Alice Harpur JW16 4+
- 188 Bewdley RC JW16 4+
- 000 Unidentified crews
Short Start
- 201 Abingdon A J15 2nd 8+
- 202 Shrewsbury J15 2nd 8+
- 203 Latymer Upper J15 2nd 8+
- 204 Bedford A J15 2nd 8+
- 205 Kings Chester J15 2nd 8+
- 206 Shiplake J15 2nd 8+
- 207 Abingdon B J15 2nd 8+
- 208 Bedford B J15 2nd 8+
- 209 Eton A J15 2nd 8+
- 210 Pangbourne J15 2nd 8+
- 211 Eton B J15 2nd 8+
- 212 St Edwards J15 2nd 8+
- 213 Radley J15 2nd 8+
- 214 Monmouth J15 2nd 8+
- 215 Kings College School J15 2nd 8+
- 216 Hampton A J15 2nd 8+
- 217 Eton C J15 2nd 8+
- 218 Canford J15 2nd 8+
- 219 Bedford Modern J15 2nd 8+
- 220 Hampton B J15 2nd 8+
- 221 Westminster J M 4+
- 222 Leys School J M 4+
- 223 Bryanston J M 4+
- 224 American School J M 4+
- 225 Kings Canterbury J15 4+
- 226 Hampton A J15 4+
- 227 George Heriots J15 4+
- 228 Reading Blue Coat J15 4+
- 229 Westminster J15 4+
- 230 St Peters J15 4+
- 231 St Georges J15 4+
- 232 Oundle A J15 4+
- 233 Latymer Upper J15 4+
- 234 Kingston GS J15 4+
- 235 Kings College School J15 4+
- 236 Hampton B J15 4+
- 237 George Watsons J15 4+
- 238 Emanuel J15 4+
- 239 Dulwich J15 4+
- 240 Bedford J15 4+
- 241 Oundle B J15 4+
- 242 Pangbourne JW15 8+
- 243 Oundle JW15 8+
- 244 Monkton Combe JW15 8+
- 245 Molesey SRA JW15 8+
- 246 Lady Eleanor Holles JW15 8+
- 247 Kings Worcester JW15 8+
- 248 Headington JW15 8+
- 249 Emanuel JW15 8+
- 250 Cheltenham JW15 8+
- 251 Cheltenham JW M 4+
- 252 St Pauls Girls JW M 4+
- 253 Methodist College JW M 4+
- 254 Kingston GS JW M 4+
- 255 American School A JW M 4+
- 256 Godolphin and Latymer JW M 4+
- 257 American School B JW M 4+
- 258 Westminster A JC 4x
- 259 Bexhill JC 4x
- 260 Westminster B JC 4x
- 261 Westminster JWC 4x
- 262 Barn Elms Sport Centre A JWC 4x
- 263 Bexhill JWC 4x
- 264 Barn Elms Sport Centre B JWC 4x
Scenery
Revised: 05/09/2025
