| 1 LEANDER I 4x | FHOR_03_00001, FHOR_03_00002 |
| 2 LEANDER II 4x | FHOR_03_00003, FHOR_03_00004 |
| 3 TIDEWAY SCULLERS I 4x | FHOR_03_00005 |
| 4 NOTTS COUNTY RA I 4x | FHOR_03_00006 |
| 5 TIDEWAY SCULLERS II 4x | FHOR_03_00007 |
| 6 UPPER THAMES I 4x | FHOR_03_00010 |
| 7 CALIFORNIA RA / STOURPORT I 4x | FHOR_03_00013 |
| 8 MOLESEY XI 4x | FHOR_03_00008 |
| 9 NOTTM & UNION / NEPTUNE / ST MICHAELS I 4x | |
| 10 REBECCA I 4x | FHOR_03_00012 |
| 11 MOLESEY I S1x | FHOR_03_00009 |
| 12 IMPERIAL COLLEGE I S1x | FHOR_03_00011 |
| 13 LEANDER III S1x | FHOR_03_00014 |
| 14 WALTON I S1x | FHOR_03_00018 |
| 15 NOTTS COUNTY RA II S1x | FHOR_03_00015 |
| 16 LEANDER VII S1x | FHOR_03_00015 |
| 17 TIDEWAY SCULLERS III S1x | FHOR_03_00019 |
| 18 BATH UNIV I S1x | FHOR_03_00021 |
| 19 CASTLE SEMPLE I S1x | |
| 20 LONDON / MORTLAKE S1x | FHOR_03_00017 |
Crews 21 to 40
|
| 21 NOTTS COUNTY RA III S1x | FHOR_03_00020 |
| 22 PETERBROUGH CITY II S1x | FHOR_03_00025 |
| 23 NOTTS COUNTY RA IV S1x | FHOR_03_00022 |
| 24 NOTTS COUNTY RA V S1x | |
| 25 ISIS I 4- | FHOR_03_00024 |
| 26 LONDON II 4- | FHOR_03_00201 |
| 27 QUEENS UNIV BELFAST I 4- | FHOR_03_00027 |
| 28 BRADFORD ON AVON I 4- | FHOR_03_00028 |
| 29 IMPERIAL COLLEGE II 4- | FHOR_03_00026 |
| 30 LEA I 4- | |
| 31 LEANDER IV 4- | FHOR_03_00029 |
| 32 OXFORD BROOKES / THAMES I 4- | FHOR_03_00032 |
| 33 RV TREVIRIS TRIER 1921 I 4- | FHOR_03_00033 |
| 34 THAMES TRADESMEN I 4- | FHOR_03_00035 |
| 35 LEA II 4- | FHOR_03_00037 |
| 36 LEA III 4- | FHOR_03_00040 |
| 37 LEANDER VI S2x | FHOR_03_00034 |
| 38 MOLESEY III S2x | FHOR_03_00036 |
| 39 MOLESEY IV S2x | FHOR_03_00038 |
| 40 LONDON IV S2x | FHOR_03_00039 |
Crews 41 to 60
|
| 41 LONDON VII S2x | FHOR_03_00041 |
| 42 HENLEY I S2x | FHOR_03_00043 |
| 43 THAMES VII S2x | FHOR_03_00044 |
| 44 MARLOW VI S2x | FHOR_03_00045 |
| 45 THAMES TRADESMEN II S2x | FHOR_03_00047 |
| 46 TIDEWAY SCULLERS IV S2x | FHOR_03_00215, FHOR_03_00216 |
| 47 READING UNIV IV WS2x | FHOR_03_00318 |
| 48 KINGSTON III S2x | FHOR_03_00046 |
| 49 WEYBRIDGE I S2x | FHOR_03_00055 |
| 50 GROSVENOR I S2x | FHOR_03_00048 |
| 51 NOTTS & UNION I S2x | FHOR_03_00198 |
| 52 CAMBRIDGE 99 I S2x | FHOR_03_00053 |
| 53 WALLINGFORD I S2x | FHOR_03_00050 |
| 54 MARLOW IX S2x | FHOR_03_00054 |
| 55 QUINTIN II S2x | FHOR_03_00052 |
| 56 DOVER I S2x | FHOR_03_00065 |
| 57 AURIOL KENSINGTON / BROXBOURNE I S2x | FHOR_03_00051 |
| 58 AURIOL KENSINGTON / VESTA I S2x | FHOR_03_00049 |
| 59 BOSPOROS I S2x | FHOR_03_00057 |
| 60 BRISTOL ARIEL I S2x | FHOR_03_00060 |
Crews 61 to 80
|
| 61 CANTABRIGIAN III S2x | |
| 62 CITY OF CAMBRIDGE I S2x | FHOR_03_00210 |
| 63 CURLEW II S2x | FHOR_03_00063 |
| UNRECOGNIZED | FHOR_03_00064 |
| 64 ETON EXCELSIOR I S2x | FHOR_03_00061 |
| 65 EXETER I S2x | FHOR_03_00213 |
| 66 FURNIVALL VII S2x | FHOR_03_00062 |
| 67 LEANDER X S2x | FHOR_03_00056 |
| 68 LONDON UNIV I S2x | FHOR_03_00058 |
| 69 MORTLAKE VIII S2x | FHOR_03_00067 |
| 70 NEWARK III S2x | FHOR_03_00059 |
| 71 NORWICH I S2x | FHOR_03_00066 |
| 72 NOTTINGHAM UNIV II S2x | FHOR_03_00070 |
| 73 OXFORD BROOKES UNIV VII S2x | FHOR_03_00068 |
| 74 PUTNEY TOWN V S2x | FHOR_03_00072 |
| 75 QUINTIN III S2x | FHOR_03_00074 |
| 76 READING I S2x | FHOR_03_00069 |
| 77 REBECCA II S2x | FHOR_03_00071 |
| 78 ROB ROY I S2x | FHOR_03_00199 |
| 79 STOURPORT I S2x | FHOR_03_00073 |
| 80 YARE I S2x | FHOR_03_00075 |
| UNRECOGNIZED | FHOR_03_00076 |
Crews 81 to 100
|
| 81 YORK UNIV I S2x | FHOR_03_00077 |
| 82 NOTTINGHAM UNIV IV S2x | FHOR_03_00208 |
| 83 QUINTIN V S2x | |
| 84 REBECCA III S2x | FHOR_03_00081 |
| 85 ROB ROY IV S2x | FHOR_03_00204 |
| 86 LEANDER VIII Jx | |
| 87 ST PAULS SCH I Jx | FHOR_03_00078 |
| 88 ST EDWARDS SCH I Jx | FHOR_03_00207 |
| 89 DULWICH COLL I Jx | FHOR_03_00212 |
| 90 KINGS SCHOOL CHESTER I Jx | FHOR_03_00079 |
| 91 ETON COLLEGE I Jx | FHOR_03_00082 |
| 92 ST PAULS SCH II Jx | FHOR_03_00083 |
| 93 MARLOW I Jx | FHOR_03_00080 |
| 94 KINGS SCHOOL WORCESTER I Jx | FHOR_03_00217 |
| 95 ETON COLLEGE II Jx | FHOR_03_00084 |
| 96 KINGS SCHOOL CHESTER II Jx | FHOR_03_00085 |
| 97 WALTON II Jx | FHOR_03_00086 |
| 98 KINGS SCHOOL WORCESTER II Jx | FHOR_03_00209 |
| 99 LONDON ORATORY SCH I Jx | |
| 100 LONDON ORATORY SCH II Jx | |
Crews 101 to 120
|
| 101 BEDFORD MODERN SCH I Jx | FHOR_03_00088, FHOR_03_00089 |
| 102 BEDFORD I Jx | FHOR_03_00214 |
| 103 EMANUEL SCH I Jx | FHOR_03_00087 |
| 104 KINGSTON GS II Jx | FHOR_03_00089 |
| 105 MARLOW IV Jx | |
| 106 RGS WORCESTER I Jx | FHOR_03_00094 |
| 107 ST EDWARDS SCH II Jx | FHOR_03_00092 |
| 108 THAMES TRADESMEN III Jx | FHOR_03_00091 |
| 109 WYCLIFFE SCULLING CENTRE II Jx | FHOR_03_00093 |
| 110 MARLOW VII Jx | FHOR_03_00095 |
| 111 MARLOW X Jx | FHOR_03_00096 |
| 112 GOLDIE II S1- | FHOR_03_00097 |
| UNRECOGNIZED | FHOR_03_00098 |
| 113 THAMES TRADESMEN IV S1- | FHOR_03_00100 |
| 114 LONDON III S1- | FHOR_03_00099 |
| 115 GOLDIE III S1- | |
| 116 FURNIVALL I S1- | FHOR_03_00101 |
| 117 KINGSTON I S1- | |
| 118 READING VI S1- | FHOR_03_00103 |
| 119 QUINTIN I S1- | FHOR_03_00102 |
| 120 LLANDAFF I S1- | FHOR_03_00105 |
Crews 121 to 140
|
| 121 LONDON IX S1- | FHOR_03_00677 |
| 122 AURIOL KENSINGTON I S1- | FHOR_03_00211 |
| 123 CAMBRIDGE 99 II S1- | FHOR_03_00104 |
| 124 CITY OF BRISTOL I S1- | FHOR_03_00206 |
| 125 HENLEY III S1- | FHOR_03_00125 |
| 126 HEREFORD III S1- | FHOR_03_00113 |
| 127 LEICESTER UNIV I S1- | FHOR_03_00108 |
| 128 LONDON VIII S1- | FHOR_03_00106 |
| 129 MARLOW III S1- | FHOR_03_00114 |
| 130 MOLESEY VII S1- | FHOR_03_00110 |
| 131 ROYAL CHESTER I S1- | FHOR_03_00109 |
| 132 GOLDIE I 4+ | FHOR_03_00107 |
| 133 ISIS II 4+ | FHOR_03_00112 |
| 134 QUEENS UNIV BELFAST II 4+ | FHOR_03_00218, FHOR_03_00219 |
| 135 HEREFORD I 4+ | FHOR_03_00117 |
| 136 LEANDER V 4+ | FHOR_03_00118 |
| 137 MOLESEY II 4+ | FHOR_03_00115 |
| 138 PROTEUS-ERETES I 4+ | FHOR_03_00116 |
| 139 ROYAL STUDENT ROWING CLUB NJORD I 4+ | FHOR_03_00119 |
| 140 PROTEUS-ERETES III 4+ | FHOR_03_00118 |
Crews 141 to 160
|
| 141 ROYAL STUDENT ROWING CLUB NJORD II 4+ | FHOR_03_00120 |
| 142 LEANDER IX W4x | FHOR_03_00121 |
| 143 LONDON UNIV I W4x | FHOR_03_00123 |
| 144 TIDEWAY SCULLERS V W4x | FHOR_03_00124 |
| 145 UPPER THAMES I W4x | |
| 146 NOTTS COUNTY RA VI W4x | FHOR_03_00127 |
| 147 LIMBURGER CLIB FUER WASSERSPORT I W4x | FHOR_03_00134 |
| 148 MARLOW RC II W4x | FHOR_03_00128 |
| 149 MARLOW / THAMES / LEANDER I W4x | FHOR_03_00126 |
| 150 MOLESEY VIII W4x | FHOR_03_00132 |
| 151 TIDEWAY SCULLERS VI W4x | FHOR_03_00130 |
| 152 TIDEWAY SCULLERS VII W4x | |
| 153 OXFORD BROOKES UNIV II S2- | FHOR_03_00129 |
| 154 NOTTINGHAM UNIV I S2- | FHOR_03_00131 |
| 155 LONDON VI S2- | FHOR_03_00133 |
| 156 EXETER UNIV III S2- | FHOR_03_00136 |
| 157 OXFORD BROOKES UNIV V S2- | FHOR_03_00135 |
| 158 EXETER UNIV IV S2- | FHOR_03_00141 |
| 159 KINGSTON II S2- | FHOR_03_00137 |
| 160 READING III S2- | FHOR_03_00140 |
Crews 161 to 180
|
| 161 LOUGHBOROUGH STUDENTS I S2- | FHOR_03_00138, FHOR_03_00139 |
| 162 CYGNET I S2- | FHOR_03_00148, FHOR_03_00149 |
| 163 SOUTHAMPTON UNIV I S2- | FHOR_03_00142, FHOR_03_00143 |
| 164 MORTLAKE IX S2- | FHOR_03_00145, FHOR_03_00147 |
| 165 SONS OF THE THAMES I S2- | FHOR_03_00144 |
| 166 VESTA I S2- | FHOR_03_00146 |
| 167 WALLINGFORD II S2- | FHOR_03_00153 |
| 168 PUTNEY TOWN I S2- | FHOR_03_00154, FHOR_03_00156 |
| 169 SOUTHAMPTON UNIV II S2- | |
| 170 PUTNEY TOWN II S2- | |
| 171 PENGWERN I S2- | |
| 172 PARRS PRIORY II S2- | FHOR_03_00157 |
| 173 THAMES TRADESMEN V S2- | FHOR_03_00150, FHOR_03_00151 |
| 174 VESTA II S2- | FHOR_03_00184 |
| 175 ACHERONIANS I S2- | FHOR_03_00185 |
| 176 AGECROFT II S2- | FHOR_03_00152 |
| 177 AURIOL KENSINGTON II S2- | FHOR_03_00163 |
| 178 BEDFORD MODERN SCH II S2- | FHOR_03_00160 |
| 179 BRISTOL UNIV I S2- | FHOR_03_00161 |
| 180 CAMBRIDGE UNIV LWT I S2- | FHOR_03_00155 |
Crews 181 to 200
|
| 181 CITY OF SHEFFIELD I S2- | FHOR_03_00162 |
| 182 DACRE I S2- | FHOR_03_00205 |
| 183 TEES S1x | FHOR_03_00023 |
| 184 FIRST AND THIRD TRINITY II S2- | FHOR_03_00169 |
| 185 GOLDIE IV S2- | FHOR_03_00158, FHOR_03_00159 |
| 186 HEREFORD II S2- | FHOR_03_00168 |
| 187 IMPERIAL COLL V S2- | FHOR_03_00167 |
| 188 LEICESTER UNIV II S2- | FHOR_03_00174 |
| 189 LONDON UNIV III S2- | FHOR_03_00166 |
| 190 MAIDENHEAD I S2- | FHOR_03_00176 |
| 191 MONMOUTH I S2- | FHOR_03_00175 |
| 192 POPLAR BLACKWALL & DISTRICT I S2- | FHOR_03_00171 |
| 193 READING UNIV I S2- | FHOR_03_00172 |
| 194 RMA SANDHURST II S2- | FHOR_03_00170 |
| 195 ROYAL CHESTER II S2- | FHOR_03_00173 |
| 196 ROYAL NAVY I S2- | FHOR_03_00180, FHOR_03_00181 |
| 197 SONS OF THE THAMES II S2- | FHOR_03_00177, FHOR_03_00178 |
| 198 STAINES II S2- | FHOR_03_00179 |
| 199 THAMES TRADESMEN VI S2- | FHOR_03_00185 |
| 200 VESTA IV S2- | |
Crews 201 to 220
|
| 201 WALTON III S2- | FHOR_03_00187 |
| 202 WORCESTER I S2- | FHOR_03_00240 |
| 203 BRISTOL UNIV II S2- | FHOR_03_00182 |
| 204 IMPERIAL COLL VI S2- | FHOR_03_00186 |
| 205 LONDON UNIV IV S2- | FHOR_03_00183 |
| 206 SONS OF THE THAMES III S2- | FHOR_03_00189 |
| 207 STAINES III S2- | FHOR_03_00190 |
| 208 THAMES TRADESMEN VII S2- | |
| 239 AGECROFT III S2- | FHOR_03_00220, FHOR_03_00221 |
| 259 KINGS COLL LONDON II S2- | FHOR_03_00192 |
| 209 LONDON V S1+ | FHOR_03_00188 |
| 210 QUINTIN IV S1+ | FHOR_03_00197 |
| 211 CANTABRIGIAN I S1+ | FHOR_03_00193 |
| 212 AGECROFT I S1+ | FHOR_03_00194 |
| 213 BEDFORD II S1+ | FHOR_03_00202 |
| 214 GROSVENOR II WS2+ | FHOR_03_00541, FHOR_03_00543 |
| 215 HEADINGTON SCH OXFORD III WS3+A | FHOR_03_00682 |
| 216 ISIS III S1+ | FHOR_03_00195 |
| 217 MOLESEY V S1+ | FHOR_03_00200 |
| 218 NEWARK II S1+ | FHOR_03_00225 |
| 219 OXFORD BROOKES UNIV I S1+ | FHOR_03_00196 |
| 220 PETERBROUGH CITY I S1+ | FHOR_03_00203 |
Crews 221 to 240
|
| 221 STAINES I S1+ | FHOR_03_00223 |
| 222 THAMES I S1+ | FHOR_03_00222 |
| 223 YORK CITY I S1+ | FHOR_03_00224 |
| 224 YORK UNIV II S1+ | FHOR_03_00228 |
| 225 ISIS IV S1+ | FHOR_03_00226 |
| 226 THAMES II S1+ | FHOR_03_00229 |
| 227 IMPERIAL COLLEGE III S2+ | FHOR_03_00227 |
| 228 AURIOL KENSINGTON III S2+ | FHOR_03_00234 |
| 229 LONDON X S2+ | FHOR_03_00231, FHOR_03_00232 |
| 230 OXFORD BROOKES UNIV III S2+ | FHOR_03_00230 |
| 231 THAMES III S2+ | FHOR_03_00235 |
| 232 LONDON UNIV II S2+ | FHOR_03_00231 |
| 233 HENLEY II S2+ | FHOR_03_00233 |
| 234 CAIUS I S2+ | |
| 235 YORK CITY II S2+ | FHOR_03_00236 |
| 236 VESTA III S2+ | FHOR_03_00237 |
| 237 WARWICK I S2+ | FHOR_03_00238, FHOR_03_00239 |
| 238 MAIDSTONE INVICTA I S2+ | FHOR_03_00242 |
| 240 BATH UNIV II S2+ | FHOR_03_00244 |
Crews 241 to 260
|
| 241 CAMBRIDGE CITY I S2+ | FHOR_03_00243 |
| 242 CURLEW I S2+ | |
| 243 EAST ANGLIA UNIV I S2+ | |
| 244 HEREFORD IV WS2+ | FHOR_03_00537, FHOR_03_00538 |
| 245 ISIS V S2+ | FHOR_03_00241 |
| 246 KINGS COLL LONDON I S2+ | FHOR_03_00248 |
| 247 LANCASTER JOHN O GAUNT I S2+ | FHOR_03_00242 |
| 248 LOUGHBOROUGH STUDENTS II S2+ | FHOR_03_00246 |
| 249 MOLESEY VI S2+ | FHOR_03_00249 |
| 250 NORWICH II S2+ | FHOR_03_00251, FHOR_03_00252 |
| 251 OXFORD BROOKES UNIV VI S2+ | FHOR_03_00250 |
| 252 PENGWERN II S2+ | FHOR_03_00255, FHOR_03_00256 |
| 253 POPLAR BLACKWALL & DISTRICT III S2+ | FHOR_03_00253, FHOR_03_00254 |
| 254 RMA SANDHURST I S2+ | FHOR_03_00257 |
| 255 ROYAL AIR FORCE I S2+ | FHOR_03_00258 |
| 256 SONS OF THE THAMES V S2+ | FHOR_03_00259, FHOR_03_00260 |
| 257 THAMES IV S2+ | FHOR_03_00191 |
| 258 AGECROFT IV S2+ | FHOR_03_00261 |
| 260 RMA SANDHURST V S2+ | FHOR_03_00264 |
Crews 261 to 280
|
| 261 MORTLAKE III WS2x | FHOR_03_00265 |
| 262 ROB ROY II WS2x | FHOR_03_00262 |
| 263 LONDON UNIV III WS2x | FHOR_03_00263 |
| 264 MARLOW V WS2x | FHOR_03_00268 |
| 265 HEADINGTON SCH OXFORD I WS2x | FHOR_03_00257 |
| 266 THAMES XIII WS2x | FHOR_03_00266 |
| 267 FURNIVALL IV WS2x | FHOR_03_00273 |
| 268 TIDEWAY SCULLERS VIII WS2x | FHOR_03_00272 |
| 269 VESTA VI WS2x | FHOR_03_00269 |
| 270 HENLEY IV WS2x | FHOR_03_00271 |
| 271 UPPER THAMES II WS2x | FHOR_03_00270 |
| 272 MORTLAKE X WS2x | FHOR_03_00275 |
| 273 ROB ROY III WS2x | FHOR_03_00274 |
| 274 ETON EXCELSIOR III WS2x | FHOR_03_00276 |
| 275 AURIOL KENSINGTON V WS2x | FHOR_03_00282, FHOR_03_00284 |
| 276 NOTTS COUNTY RA VII WS2x | FHOR_03_00278 |
| 277 PETERBROUGH CITY III WS2x | FHOR_03_00279, FHOR_03_00280 |
| 278 HEADINGTON SCHOOL OXFORD II WS2x | FHOR_03_00281, FHOR_03_00283 |
| 279 HENLEY V WS2x | FHOR_03_00285 |
| 280 CITY OF CAMBRIDGE III WS2x | FHOR_03_00290, FHOR_03_00291 |
Crews 281 to 300
|
| 281 READING VI WS2x | |
| 282 READING VII WS2x | FHOR_03_00295 |
| 283 BARNES BRIDGE / SOT / THAMES TRADESMEN I WS2x | FHOR_03_00286, FHOR_03_00287 |
| 284 BATH UNIV III WS2x | FHOR_03_00293, FHOR_03_00294 |
| 285 CARDIFF UNIV II WS2x | |
| 286 CITY OF OXFORD I WS2x | FHOR_03_00288, FHOR_03_00289 |
| 287 COMBINED SERVICES I WS2x | FHOR_03_00298, FHOR_03_00299 |
| 288 ETON EXCELSIOR IV WS2x | FHOR_03_00292 |
| 289 FALCON I WS2x | FHOR_03_00304 |
| 290 FURNIVALL IX WS2x | FHOR_03_00306 |
| 291 GLOBE I WS2x | FHOR_03_00297 |
| 292 HENLEY VI WS2x | FHOR_03_00301, FHOR_03_00302 |
| 293 KINGS COLL LONDON IV WS2x | FHOR_03_00307 |
| 294 KINGS SCH CHESTER / GEORGE WATSONS COLL I WS2x | FHOR_03_00296 |
| 295 KINGS SCH WORCESTER III WS2x | FHOR_03_00303 |
| 296 KINGSTON GS BC I WS2x | FHOR_03_00300 |
| 297 LLANDAFF II WS2x | FHOR_03_00308 |
| 298 MOLESEY IX WS2x | FHOR_03_00305 |
| 299 SONS OF THE THAMES VI WS2x | FHOR_03_00311, FHOR_03_00312 |
| 300 THAMES XIV WS2x | FHOR_03_00309, FHOR_03_00310 |
Crews 301 to 320
|
| 301 WARWICK II WS2x | FHOR_03_00313 |
| 302 WEYBRIDGE LADIES I WS2x | FHOR_03_00314 |
| 303 WYCLIFFE SCULLING CENTRE I WS2x | FHOR_03_00315 |
| 304 ETON EXCELSIOR V WS2x | FHOR_03_00316, FHOR_03_00317 |
| 305 WARWICK III WS2x | FHOR_03_00322, FHOR_03_00323 |
| 306 WEYBRIDGE LADIES II WS2x | FHOR_03_00328, FHOR_03_00329 |
| 307 WEYBRIDGE LADIES III WS2x | FHOR_03_00320, FHOR_03_00321 |
| 308 THAMES XII W4- | FHOR_03_00319 |
| 309 BARNES BRIDGE LADIES I W4- | FHOR_03_00337, FHOR_03_00338 |
| 310 CAMBRIDGE 99 IV W4- | FHOR_03_00324 |
| 311 EXETER UNIV BC I W4- | |
| 312 GROSVENOR III W4- | FHOR_03_00327 |
| 313 IMPERIAL COLL IX W4- | |
| 314 KINGS COLL LONDON V W4- | FHOR_03_00339 |
| 315 LEICESTER I W4- | FHOR_03_00332 |
| 316 MORTLAKE V W4- | FHOR_03_00333, FHOR_03_00334 |
| 317 NORDISKA / BASEL BW I W4- | FHOR_03_00335, FHOR_03_00336 |
| 318 OLWBC / OBUBC / ICBC / LC I W4- | FHOR_03_00325, FHOR_03_00326 |
| 319 OSIRIS I W4- | |
| 320 STAINES IV W4- | FHOR_03_00351 |
Crews 321 to 340
|
| 321 VESTA V W4- | FHOR_03_00340 |
| 322 OXFORD BROOKES UNIV IV S3+A | FHOR_03_00330 |
| 323 GOLDIE V S3+A | FHOR_03_00331 |
| 324 KINGS COLL SCHOOL I S3+A | |
| 325 NOTTINGHAM UNIV III S3+A | FHOR_03_00343, FHOR_03_00344 |
| 326 WEST OF ENGLAND UNIV I S3+A | FHOR_03_00341 |
| 327 MAGDALENE III S3+A | FHOR_03_00347 |
| 328 SOUTHAMPTON UNIV III S3+A | FHOR_03_00348, FHOR_03_00349 |
| 329 YORK UNIV III S3+A | FHOR_03_00352 |
| 330 PEMBROKE COLL OXFORD I S3+A | FHOR_03_00350 |
| 331 LEEDS UNIV I S3+A | |
| 332 HERTFORD COLL OXFORD I S3+A | FHOR_03_00345, FHOR_03_00346 |
| 333 KINGS COLL LONDON III S3+A | |
| 334 BATH UNIV IV S3+A | |
| 335 RMA SANDHURST III S3+A | FHOR_03_00361 |
| 336 ST PAULS SCH III S3+A | FHOR_03_00364 |
| 337 SOUTHAMPTON UNIV IV S3+A | FHOR_03_00353 |
| 338 WOLFSON COLL OXFORD I S3+A | FHOR_03_00359 |
| 339 MAGDALENE IV S3+A | |
| 340 BRISTOL UNIV III S3+A | |
Crews 341 to 360
|
| 341 CAMBRIDGE UNIV LWT II S3+A | |
| 342 CARDIFF UNIV III S3+A | FHOR_03_00363 |
| 343 CHRISTS COLL I S3+A | FHOR_03_00366 |
| 344 EAST ANGLIA UNIV II S3+A | FHOR_03_00367 |
| 345 ETON COLLEGE III S3+A | FHOR_03_00365 |
| 346 FIRST AND THIRD TRINITY I S3+A | FHOR_03_00369, FHOR_03_00370 |
| 347 GOLDIE VI S3+A | FHOR_03_00362 |
| 348 HERTFORDSHIRE UNIV I S3+A | FHOR_03_00371 |
| 349 IMPERIAL COLLEGE IV S3+A | FHOR_03_00368 |
| 350 KINGS COLL SCHOOL II S3+A | FHOR_03_00372, FHOR_03_00373 |
| 351 LANCASTER UNIV I S3+A | FHOR_03_00377, FHOR_03_00378 |
| 352 LONDON UNIV V S3+A | FHOR_03_00374, FHOR_03_00375 |
| 353 LOUGHBOROUGH STUDENTS III S3+A | FHOR_03_00376 |
| UNRECOGNIZED | FHOR_03_00379, FHOR_03_00380 |
| 354 MERTON COLL OXFORD I S3+A | FHOR_03_00382, FHOR_03_00383 |
| 355 NEPHTHYS I S3+A517 | FHOR_03_00518 |
| 356 NEWNHAM COLL I WS3+A | FHOR_03_00684 |
| 357 NOTTINGHAM UNIV VI S3+A | FHOR_03_00381 |
| 358 PEMBROKE COLL OXFORD II S3+A | FHOR_03_00384 |
| 359 QUEENS COLL CAMBRIDGE I S3+A | FHOR_03_00386 |
| 360 READING BLUE COAT SCH I S3+A | FHOR_03_00389, FHOR_03_00390 |
Crews 361 to 380
|
| 361 READING UNIV II S3+A | FHOR_03_00385 |
| 362 RMA SANDHURST IV S3+A | |
| 363 RGS WORCESTER II S3+A | FHOR_03_00387, FHOR_03_00388 |
| 364 ROYAL HOLLOWAY (UNIV LONDON) I S3+A | FHOR_03_00393 |
| 365 SALFORD UNIV I S3+A | |
| 366 ST CATHARINES COLL CAMBRIDGE I S3+A | FHOR_03_00391, FHOR_03_00392 |
| UNRECOGNIZED | FHOR_03_00394 |
| 367 TRINITY HALL I S3+A | FHOR_03_00396 |
| 368 UNIVERSITY COLLEGE OXFORD I S3+A | FHOR_03_00399, FHOR_03_00400 |
| 369 WADHAM COLLEGE OXFORD I S3+A | FHOR_03_00395 |
| 370 CARDIFF UNIV IV S3+A | FHOR_03_00401 |
| 371 CHRISTS COLL II S3+A | FHOR_03_00403 |
| 372 IMPERIAL COLLEGE VII S3+A | FHOR_03_00397, FHOR_03_00398 |
| 373 LANCASTER UNIV II S3+A | FHOR_03_00407, FHOR_03_00408 |
| 374 NEPHTHYS II S3+A | FHOR_03_00402 |
| 375 READING BLUE COAT SCH II S3+A | |
| 376 READING UNIV III S3+A | |
| 377 ROYAL HOLLOWAY (UNIV LONDON) II S3+A | FHOR_03_00409, FHOR_03_00410 |
| 378 ST ANDREWS WS2+ | FHOR_03_00540 |
| 379 NEPHTHYS III S3+A | FHOR_03_00405, FHOR_03_00406 |
| 380 THAMES TRADESMEN VIII S3+C | FHOR_03_00404 |
Crews 381 to 400
|
| 381 THAMES V S3+C | FHOR_03_00411, FHOR_03_00412 |
| 382 MORTLAKE VI S3+C | FHOR_03_00415 |
| 383 BOARS HEAD I S3+C | FHOR_03_00413, FHOR_03_00414 |
| 384 AURIOL KENSINGTON IV S3+C | |
| 385 KINGSTON IV S3+C | FHOR_03_00416, FHOR_03_00417 |
| 386 PARRS PRIORY I S3+C | FHOR_03_00423, FHOR_03_00424 |
| 387 CANTABRIGIAN II S3+C | FHOR_03_00425 |
| 388 LEA IV S3+C | FHOR_03_00418, FHOR_03_00419 |
| 389 MAIDENHEAD II S3+C | FHOR_03_00421 |
| 390 POPLAR BLACKWALL & DISTRICT IV S3+C | FHOR_03_00531, FHOR_03_00532 |
| 391 CITY OF CAMBRIDGE II S3+C | FHOR_03_00420, FHOR_03_00422 |
| 392 CYGNET II S3+C | FHOR_03_00426, FHOR_03_00427 |
| 393 CYGNET III S3+C | FHOR_03_00428, FHOR_03_00429 |
| 394 GROSVENOR IV S3+C | FHOR_03_00430 |
| 395 GUILDFORD I S3+C | FHOR_03_00431 |
| 396 WEYBRIDGE II S3+C | FHOR_03_00433 |
| 397 QUINTIN VI S3+C | FHOR_03_00434, FHOR_03_00435 |
| 398 MUMBLES I S3+C | FHOR_03_00440 |
| 399 WARWICK IV S3+C | FHOR_03_00441 |
| 400 MILTON KEYNES II S3+C | |
Crews 401 to 420
|
| 401 AGECROFT V S3+C | FHOR_03_00438, FHOR_03_00439 |
| 402 BRADFORD I S3+C | FHOR_03_00443 |
| 403 CAMBRIDGE 99 III S3+C | FHOR_03_00436, FHOR_03_00437 |
| 404 CANTABRIGIAN IV WS3+C | FHOR_03_00617, FHOR_03_00618, FHOR_03_00619 |
| 405 CERBERUS I S3+C | FHOR_03_00444, FHOR_03_00445 |
| 406 CHRISTCHURCH II S3+C | FHOR_03_00442 |
| 407 CITY OF OXFORD III S3+C | FHOR_03_00458, FHOR_03_00459, FHOR_03_00460 |
| 408 CITY OF SHEFFIELD III S3+C | |
| 409 COMBINED SERVICES II WS3+C | FHOR_03_00533, FHOR_03_00534 |
| 410 DOVER II S3+C | FHOR_03_00454, FHOR_03_00455 |
| 411 FALCON II S3+C | FHOR_03_00456, FHOR_03_00457 |
| 412 FURNIVALL II S3+C | FHOR_03_00446, FHOR_03_00447, FHOR_03_00448 |
| 413 GROSVENOR V S3+C | FHOR_03_00453 |
| 414 HENLEY VII S3+C | FHOR_03_00686, FHOR_03_00687, FHOR_03_00688 |
| 415 MORTLAKE VII S3+C | FHOR_03_00451, FHOR_03_00452 |
| 416 NEWARK I S3+C | FHOR_03_00449, FHOR_03_00450 |
| 417 PARRS PRIORY III S3+C | |
| 418 PETERBROUGH CITY IV S3+C | FHOR_03_00461, FHOR_03_00462 |
| 419 PLYMOUTH AMATEUR I S3+C | FHOR_03_00463, FHOR_03_00464 |
| 420 PUTNEY TOWN III S3+C | FHOR_03_00469, FHOR_03_00470 |
Crews 421 to 440
|
| 421 READING IV S3+C | FHOR_03_00467, FHOR_03_00468 |
| 422 ROSS I S3+C | |
| 423 ROYAL NAVY II S3+C | |
| 424 SHOREHAM I S3+C | FHOR_03_00465, FHOR_03_00466 |
| 425 SONS OF THE THAMES IV S3+C | FHOR_03_00474, FHOR_03_00475 |
